THE CONDO BOOK PROJECT

1251 East 19th Street Condominium

1251 East 19th Street, Brooklyn, NY 11230

Overview

Units
26 residential · 28 parking
Subway
6 min walk to Avenue M QAvenue J Q, 11 min
Offering price
$21 million total $19.2 million when first offered

The sponsor of record is 1251 East 19 Street, LLC, represented by The Law Office Of Claudia V. Murdoch, P.C.. The sponsor has filed 7 amendments, the latest in October 2020. The nearest other condo plan on file is 1252 East 19th Street Condominium, next door.

Plan CD160188 · New · accepted Oct 3, 2016 · AG record ↗

Closings Pro

Homes closed100% of the homes in the plan26 of 26
Closingsfirst and latest recordedJan 31, 2018 – Dec 1, 2021

Sales recorded with the Department of Finance (ACRIS) through Aug 31, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.

All 52 closings
HomeRecordedClosing priceSchedule ADifference
4CJan 31, 2018$728,049one deed, 2 homes——
21PJan 31, 2018$728,049one deed, 2 homes——
6DFeb 8, 2018$763,688one deed, 2 homes——
12PFeb 8, 2018$763,688one deed, 2 homes——
5BMar 13, 2018$717,866one deed, 2 homes——
25PMar 13, 2018$717,866one deed, 2 homes——
5AApr 25, 2018$717,866one deed, 2 homes——
24PApr 25, 2018$717,866one deed, 2 homes——
3BMay 4, 2018$706,666——
2DMay 10, 2018$661,862——
5CMay 10, 2018$738,231one deed, 2 homes——
7PMay 10, 2018$738,231one deed, 2 homes——
4AMay 23, 2018$717,866one deed, 2 homes——
19PMay 23, 2018$717,866one deed, 2 homes——
5DJun 14, 2018$748,414one deed, 2 homes——
5PJun 14, 2018$748,414one deed, 2 homes——
4BJun 18, 2018$672,045——
3CJun 19, 2018$687,319——
9PJun 19, 2018$60,840——
8AJun 25, 2018$804,418one deed, 2 homes——
13PJun 25, 2018$804,418one deed, 2 homes——
4PSep 17, 2018$870,604one deed, 2 homes——
7ASep 17, 2018$870,604one deed, 2 homes——
3ASep 25, 2018$714,812one deed, 2 homes——
8PSep 25, 2018$714,812one deed, 2 homes——
6BNov 2, 2018$738,231one deed, 2 homes——
15PNov 2, 2018$738,231one deed, 2 homes——
7BNov 19, 2018$885,878one deed, 2 homes——
14PNov 19, 2018$885,878one deed, 2 homes——
2BJan 8, 2019$677,136——
4DJan 8, 2019$738,231one deed, 2 homes——
26PJan 8, 2019$738,231one deed, 2 homes——
3DJan 14, 2019$738,231one deed, 2 homes——
10PJan 14, 2019$738,231one deed, 2 homes——
2AApr 3, 2019$722,958one deed, 2 homes——
22PApr 3, 2019$722,958one deed, 2 homes——
6CJun 3, 2019$763,688one deed, 2 homes——
11PJun 3, 2019$763,688one deed, 2 homes——
2CAug 19, 2019$728,049one deed, 2 homes——
6PAug 19, 2019$728,049one deed, 2 homes——
3PSep 6, 2019$763,688one deed, 2 homes——
6ASep 6, 2019$763,688one deed, 2 homes——
20PFeb 6, 2020$50,000——
8BFeb 13, 2020$748,414one deed, 2 homes——
17PFeb 13, 2020$748,414one deed, 2 homes——
2POct 28, 2020$60,840——
1BApr 23, 2021$641,498one deed, 2 homes——
1PApr 23, 2021$641,498one deed, 2 homes——
1AMay 28, 2021$534,581one deed, 2 homes——
23PMay 28, 2021$534,581one deed, 2 homes——
16PDec 1, 2021$74,125one deed, 2 homes——
18PDec 1, 2021$74,125one deed, 2 homes——

Pro

Closings are for subscribers

Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.

Subscribe to seeAlready a member? Sign in

Team

Sponsor
1251 East 19 Street, LLC

From our research: Do NYC Developers Rehire the Same Firms?

Nearby