Art House Condominium
1502 West 1st Street, Brooklyn, NY 11204
Overview
- Units
- 35 residential · 21 parking · 1 commercial
- Subway
- 4 min walk to Avenue P FBay Pkwy N, 7 min
- Offering price
- $27 million total $25.1 million when first offered
The sponsor of record is Abk Seabreese, LLC, represented by The Law Office Of Claudia V. Murdoch, P.C.. The sponsor has filed 3 amendments, the latest in March 2019. The nearest other condo plan on file is 2469 65th Street Condominium, next door.
Plan CD170146 · New · accepted Mar 21, 2018 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 35 of 35 |
| Closingsfirst and latest recorded | Nov 7, 2018 – Mar 13, 2019 |
Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 36 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 3E | Nov 7, 2018 | $547,819 | — | — |
| 5C | Nov 7, 2018 | $50,700one deed, 2 homes | — | — |
| PH3 | Nov 7, 2018 | $50,700one deed, 2 homes | — | — |
| 2C | Nov 20, 2018 | $565,129 | — | — |
| 3F | Nov 20, 2018 | $565,129 | — | — |
| PH2 | Nov 20, 2018 | $712,775one deed, 2 homes | — | — |
| 2A | Nov 21, 2018 | $432,978 | — | — |
| 2G | Nov 21, 2018 | $692,410one deed, 2 homes | — | — |
| 3C | Nov 27, 2018 | $605,859 | — | — |
| 5A | Nov 27, 2018 | $451,230 | — | — |
| 4F | Nov 28, 2018 | $570,220 | — | — |
| PH4 | Nov 28, 2018 | $882,094one deed, 3 homes | — | — |
| 3B | Nov 29, 2018 | $666,954one deed, 2 homes | — | — |
| 4C | Dec 4, 2018 | $677,136one deed, 2 homes | — | — |
| 4D | Dec 4, 2018 | $814,600one deed, 2 homes | — | — |
| 5F | Dec 4, 2018 | $631,315one deed, 2 homes | — | — |
| PH1 | Dec 5, 2018 | $520,326 | — | — |
| PH5 | Dec 5, 2018 | $646,589 | — | — |
| 3G | Dec 6, 2018 | $609,932one deed, 2 homes | — | — |
| PH6 | Dec 6, 2018 | $697,501one deed, 2 homes | — | — |
| 2F | Dec 7, 2018 | $684,264one deed, 2 homes | — | — |
| 2B | Dec 10, 2018 | $549,855 | — | — |
| 4B | Dec 11, 2018 | $639,461one deed, 2 homes | — | — |
| 4G | Dec 11, 2018 | $570,408 | — | — |
| 5D | Dec 11, 2018 | $763,688 | — | — |
| 2E | Dec 12, 2018 | $621,133 | — | — |
| PH7 | Dec 12, 2018 | $722,958one deed, 2 homes | — | — |
| 2D | Dec 13, 2018 | $814,868one deed, 2 homes | — | — |
| 3D | Dec 13, 2018 | $778,961one deed, 2 homes | — | — |
| 4A | Dec 13, 2018 | $446,160 | — | — |
| 5E | Dec 13, 2018 | $563,092 | — | — |
| 4E | Dec 17, 2018 | $631,315one deed, 2 homes | — | — |
| 3A | Jan 9, 2019 | $441,090 | — | — |
| 5G | Jan 31, 2019 | $641,498one deed, 2 homes | — | — |
| C1 | Feb 25, 2019 | $50,913 | — | — |
| 5B | Mar 13, 2019 | $674,082one deed, 2 homes | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Abk Seabreese, LLC
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- 2469 65th Street Condominiumnext door · 8 units · 2003
- 1552 Dahill Road Condominiumnext door · 5 units · 2006
- 1549 West 3rd Street Condominiumnext door · 10 units · 5 parking · 2011
- 339 Avenue P Condominiumnext door · 8 units · 2006
- 1552 West 3rd Street Condominiumnext door · 8 units · 2006
- 267 Avenue O Condominium0.1 mi · 3 units · 2002