Skyline Condominium
1679 East 19th Street, Brooklyn, NY 11235
Overview
- Units
- 20 residential · 21 parking
- Subway
- 4 min walk to Kings Hwy B QAvenue M Q, 16 min
- Offering price
- $22.6 million total
The sponsor of record is Modern Standard Development Corporation, represented by Michael Aizin. The sponsor has filed 5 amendments, the latest in January 2018. The nearest other condo plan on file is King Levkov Condominium Association, next door.
Plan CD160058 · New · accepted Sep 8, 2016 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 20 of 20 |
| Closingsfirst and latest recorded | Nov 22, 2017 – Jun 15, 2018 |
Sales recorded with the Department of Finance (ACRIS) through Nov 30, 2021: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 41 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 2A | Nov 22, 2017 | $499,900one deed, 2 homes | — | — |
| 2C | Nov 22, 2017 | $608,675one deed, 2 homes | — | — |
| 3A | Nov 22, 2017 | $456,399one deed, 2 homes | — | — |
| 4B | Nov 22, 2017 | $766,688one deed, 2 homes | — | — |
| 4C | Nov 22, 2017 | $456,199one deed, 2 homes | — | — |
| 5B | Nov 22, 2017 | $456,199one deed, 2 homes | — | — |
| 5C | Nov 22, 2017 | $355,369one deed, 2 homes | — | — |
| 6A | Nov 22, 2017 | $559,936one deed, 2 homes | — | — |
| 6B | Nov 22, 2017 | $354,799one deed, 2 homes | — | — |
| 6C | Nov 22, 2017 | $539,571one deed, 2 homes | — | — |
| PH1 | Nov 22, 2017 | $405,499one deed, 2 homes | — | — |
| PH2 | Nov 22, 2017 | $405,499one deed, 2 homes | — | — |
| PS1 | Nov 22, 2017 | $499,900one deed, 2 homes | — | — |
| PS2 | Nov 22, 2017 | $405,499one deed, 2 homes | — | — |
| PS3 | Nov 22, 2017 | $405,499one deed, 2 homes | — | — |
| PS4 | Nov 22, 2017 | $766,688one deed, 2 homes | — | — |
| PS6 | Nov 22, 2017 | $456,199one deed, 2 homes | — | — |
| PS9 | Nov 22, 2017 | $539,571one deed, 2 homes | — | — |
| PS14 | Nov 22, 2017 | $608,675one deed, 2 homes | — | — |
| PS16 | Nov 22, 2017 | $355,369one deed, 2 homes | — | — |
| PS18 | Nov 22, 2017 | $456,399one deed, 2 homes | — | — |
| PS19 | Nov 22, 2017 | $456,199one deed, 2 homes | — | — |
| PS20 | Nov 22, 2017 | $559,936one deed, 2 homes | — | — |
| PS21 | Nov 22, 2017 | $354,799one deed, 2 homes | — | — |
| 3C | Dec 8, 2017 | $875,695one deed, 2 homes | — | — |
| PS10 | Dec 8, 2017 | $875,695one deed, 2 homes | — | — |
| 5A | Dec 28, 2017 | $631,315one deed, 2 homes | — | — |
| PS17 | Dec 28, 2017 | $631,315one deed, 2 homes | — | — |
| 7A | Jan 4, 2018 | $751,469one deed, 2 homes | — | — |
| PS11 | Jan 4, 2018 | $751,469one deed, 2 homes | — | — |
| PS12 | Jan 4, 2018 | $10,000 | — | — |
| 4A | Feb 27, 2018 | $751,469one deed, 2 homes | — | — |
| PS5 | Feb 27, 2018 | $751,469one deed, 2 homes | — | — |
| 2B | May 4, 2018 | $865,513one deed, 2 homes | — | — |
| 3B | May 4, 2018 | $748,517one deed, 2 homes | — | — |
| PS7 | May 4, 2018 | $748,517one deed, 2 homes | — | — |
| PS8 | May 4, 2018 | $865,513one deed, 2 homes | — | — |
| 7B | Jun 15, 2018 | $751,469one deed, 2 homes | — | — |
| 7C | Jun 15, 2018 | $751,469one deed, 2 homes | — | — |
| PS13 | Jun 15, 2018 | $751,469one deed, 2 homes | — | — |
| PS15 | Jun 15, 2018 | $751,469one deed, 2 homes | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Modern Standard Development Corporation
- Counsel
- Michael Aizin
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- King Levkov Condominium Associationnext door · 18 units · 7 parking · 2016
- Levkov Residences Condominiumnext door · 10 units · 7 parking · 2013
- Kings Point Condominiumnext door · 15 units · 2022
- Homecrest Condominiumnext door · 22 units · 6 parking · 2020
- 2158 Ocean Avenue Condominiumnext door · 14 units · 2008
- Kings Highway Condominium Iinext door · 20 units · 8 parking · 2009