THE CONDO BOOK PROJECT

Arbor Eighteen Condominium

181 18th Street (A/K/A 185 18th Street), Brooklyn, NY 11215

Overview

Units
73 residential · 1 parking · 3 commercial
Subway
2 min walk to Prospect Av R25 St R, 8 min
Principals
Dvir Cohen Hoshen, Omri Sachs, Adrian Goldstein
Offering price
$79.2 million total

The sponsor of record is South Slope Bliss, LLC, represented by Seiden & Schein, P.C.. The offering plan runs 518 pages. The sponsor has filed 10 amendments, the latest in February 2025. The nearest other condo plan on file is Prospect Garden Terrace Condominium, next door.

Plan CD180116 · New · accepted Dec 17, 2018 · AG record ↗

Closings Pro

Homes closed96% of the homes in the plan70 of 73
Closingsfirst and latest recordedMar 9, 2020 – Feb 26, 2026

Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.

All 70 closings
HomeRecordedClosing priceSchedule ADifference
201Mar 9, 2020$499,000——
601Mar 12, 2020$790,000——
306Mar 16, 2020$650,000——
312Mar 17, 2020$812,665——
314Mar 23, 2020$1,111,013——
202Mar 30, 2020$550,356——
508Mar 31, 2020$715,356——
507Apr 2, 2020$1,165,356——
404Apr 3, 2020$980,000——
204Apr 6, 2020$985,657——
215Apr 8, 2020$665,356——
604Apr 9, 2020$1,300,356——
707Apr 9, 2020$1,301,425——
304Apr 13, 2020$550,356——
515Apr 13, 2020$878,500——
701Apr 14, 2020$855,356——
706Apr 14, 2020$745,356——
206Apr 17, 2020$625,000——
506Apr 22, 2020$731,972——
207Apr 23, 2020$975,000——
406Apr 24, 2020$675,356——
407Apr 28, 2020$1,138,505——
806Apr 29, 2020$770,356——
510May 1, 2020$715,356——
606May 7, 2020$735,356——
307May 13, 2020$1,044,801——
607May 27, 2020$1,368,157——
PH904May 29, 2020$1,600,356——
801Jun 2, 2020$1,220,356——
214Jun 3, 2020$1,165,356——
305Jun 10, 2020$537,993——
212Jun 11, 2020$780,356——
412Jun 26, 2020$843,213——
208Jul 7, 2020$645,356——
509Aug 24, 2020$710,000——
702Aug 28, 2020$927,856——
401Sep 18, 2020$750,000——
501Sep 28, 2020$750,356——
PH903Oct 8, 2020$1,775,000——
409Oct 16, 2020$998,000——
415Oct 16, 2020$845,356——
502Oct 29, 2020$880,000——
414Nov 18, 2020$1,095,356——
802Jan 6, 2021$592,756——
608Mar 5, 2021$1,750,356——
315Mar 19, 2021$795,356——
101Apr 1, 2021$695,356——
511Apr 12, 2021$1,565,356——
303Apr 16, 2021$599,350——
807Apr 28, 2021$1,300,356——
704Apr 30, 2021$1,170,356——
402May 14, 2021$870,356——
408Jun 3, 2021$1,030,000——
504Jun 4, 2021$1,150,350——
804Jun 7, 2021$1,232,850——
PH901Jun 18, 2021$1,200,356——
808Jul 7, 2021$1,350,356——
602Jul 15, 2021$920,356——
PH902Sep 29, 2021$1,460,356——
708Oct 27, 2021$1,425,356——
203Nov 18, 2021$578,157——
302Nov 18, 2021$560,356——
301Nov 30, 2021$515,356——
310Nov 30, 2021$499,355——
309Dec 15, 2021$530,005——
311Jan 6, 2022$530,356——
308Feb 1, 2022$540,356——
CU1May 12, 2025$750,000one deed, 2 homes——
CU2May 12, 2025$750,000one deed, 2 homes——
CU3Feb 26, 2026$1,400,000——

Pro

Closings are for subscribers

Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.

Subscribe to seeAlready a member? Sign in

Budget

From our research: The Sponsor's Condo-Creation Fee in NYC · NYC Condo Insurance Costs Are Rising · Condo Supplies Cost per Unit, by Size

Team

Sponsor
South Slope Bliss, LLC
Principals
Dvir Cohen Hoshen, Omri Sachs, Adrian Goldstein
Tax estimate
Goldberg Weprin Finkel Goldstein, LLPPrepared the first-year real estate tax projection
Construction lender
Bank LeumiLender on the mortgage and building loan agreement recorded May 2018 in ACRIS; $42.4 million recorded

From our research: Do NYC Developers Rehire the Same Firms?

Nearby