Northern Residences Condominium
35-32 Leavitt Street, Queens, NY 11354
Overview
- Units
- 52 residential · 4 commercial
- Subway
- 8 min walk to Flushing-Main St 7
- Offering price
- $49.7 million total
The sponsor of record is Cg & J Realty, LLC, represented by Starr Associates, LLP. The sponsor has filed 6 amendments, the latest in November 2025. The nearest other condo plan on file is Leavitt Manor Condominium, next door.
Plan CD220215 · New · accepted Jun 13, 2023 · AG record ↗
Closings Pro
| Homes closed90% of the homes in the plan | 47 of 52 |
| Closingsfirst and latest recorded | Feb 10, 2025 – Sep 10, 2025 |
Sales recorded with the Department of Finance (ACRIS) through Jun 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 47 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 12F | Feb 10, 2025 | $1,781,440 | — | — |
| 10E | Feb 13, 2025 | $998,000 | — | — |
| 11G | Feb 18, 2025 | $1,395,093 | — | — |
| 12J | Feb 18, 2025 | $900,597 | — | — |
| 10G | Feb 19, 2025 | $998,349 | — | — |
| 12D | Feb 19, 2025 | $1,275,313 | — | — |
| 10J | Feb 20, 2025 | $855,794 | — | — |
| 11F | Feb 21, 2025 | $1,192,530 | — | — |
| 11K | Feb 21, 2025 | $876,159 | — | — |
| 11M | Feb 21, 2025 | $582,903 | — | — |
| 11L | Feb 24, 2025 | $1,448,415 | — | — |
| 12K | Feb 24, 2025 | $1,489,500 | — | — |
| 11I | Feb 26, 2025 | $621,596 | — | — |
| PH-J | Feb 27, 2025 | $1,550,240 | — | — |
| 10K | Feb 28, 2025 | $1,407,685 | — | — |
| 11A | Feb 28, 2025 | $1,413,795 | — | — |
| 11H | Feb 28, 2025 | $995,294 | — | — |
| 10A | Mar 4, 2025 | $1,361,864 | — | — |
| 10L | Mar 4, 2025 | $572,720 | — | — |
| 11C | Mar 5, 2025 | $609,009 | — | — |
| 11E | Mar 5, 2025 | $845,698 | — | — |
| 12C | Mar 5, 2025 | $594,442 | — | — |
| 11J | Mar 6, 2025 | $862,921 | — | — |
| 10B | Mar 7, 2025 | $927,627 | — | — |
| 12B | Mar 7, 2025 | $912,832 | — | — |
| 12L | Mar 7, 2025 | $605,249 | — | — |
| 12A | Mar 10, 2025 | $1,320,000 | — | — |
| 10C | Mar 11, 2025 | $836,447 | — | — |
| PH-K | Mar 11, 2025 | $610,500 | — | — |
| 10F | Mar 12, 2025 | $1,120,539 | — | — |
| 10D | Mar 13, 2025 | $1,426,014 | — | — |
| 11B | Mar 13, 2025 | $977,500 | — | — |
| PH-B | Mar 13, 2025 | $977,500 | — | — |
| 10H | Mar 18, 2025 | $960,000 | — | — |
| 11D | Mar 18, 2025 | $947,436 | — | — |
| 12H | Mar 19, 2025 | $638,906 | — | — |
| PH-D | Mar 19, 2025 | $1,316,043 | — | — |
| 10I | Mar 20, 2025 | $870,662 | — | — |
| 12G | Mar 21, 2025 | $1,000,385 | — | — |
| 12E | Mar 25, 2025 | $878,195 | — | — |
| 12I | Mar 25, 2025 | $913,834 | — | — |
| PH-C | Mar 25, 2025 | $618,541 | — | — |
| PH-H | Mar 25, 2025 | $939,290 | — | — |
| PH-G | Aug 1, 2025 | $997,885 | — | — |
| PH-A | Aug 18, 2025 | $1,326,225 | — | — |
| PH-E | Sep 10, 2025 | $1,122,575 | — | — |
| PH-I | Sep 10, 2025 | $927,071 | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Cg & J Realty, LLC
- Counsel
- Starr Associates, LLP
- Construction lender
- Maxim Credit GroupLender on the mortgage and building loan agreement recorded May 2022 in ACRIS; $65.7 million recorded
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- Leavitt Manor Condominiumnext door · 54 units · 28 parking · 2007
- 136-16 35th Avenue Condominiumnext door · 28 units · 10 parking · 2007
- Winson Plaza Condominiumnext door · 8 units · 2009
- Star First Condominiumnext door · 8 units · 2 parking · 2011
- Northern Tower Condominiumnext door · 34 units · 1 parking · 2020
- Landnox Palace Condominiumnext door · 20 units · 1 parking · 2009