Noma
50 West 30th Street, Manhattan, NY 10001
Overview
- Units
- 55 residential
- Subway
- 3 min walk to 34 St-Herald Sq 4 5 6 B D F L M N Q R W34 St-Herald Sq 4 5 6 B D F L M N Q R W, 3 min
- Offering price
- $122.3 million total $119.3 million when first offered
The sponsor of record is 846 6th Avenue Property Owner, L.L.C., represented by Schwartz Sladkus Reich Greenberg Atlas LLP. The sponsor has filed 24 amendments, the latest in September 2020. The nearest other condo plan on file is 842 Sixth Avenue Condominium, next door.
Plan CD150199 · New · accepted Feb 18, 2016 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 55 of 55 |
| Closingsfirst and latest recorded | Apr 30, 2018 – Jan 27, 2022 |
Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 55 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 3B | Apr 30, 2018 | $2,238,159 | — | — |
| 7C | Apr 30, 2018 | $1,474,121 | — | — |
| 13C | Apr 30, 2018 | $1,603,744 | — | — |
| 3D | May 1, 2018 | $1,861,056 | — | — |
| 12B | May 1, 2018 | $1,550,000 | — | — |
| 4C | May 2, 2018 | $1,489,395 | — | — |
| 8B | May 3, 2018 | $1,453,756 | — | — |
| 10B | May 4, 2018 | $1,519,619 | — | — |
| 11B | May 4, 2018 | $1,545,375 | — | — |
| 6C | May 9, 2018 | $1,471,371 | — | — |
| 9B | May 9, 2018 | $1,476,463 | — | — |
| 9C | May 11, 2018 | $1,522,284 | — | — |
| 12C | May 14, 2018 | $1,530,125 | — | — |
| 6A | May 21, 2018 | $2,425,000 | — | — |
| 15A | May 21, 2018 | $2,865,000 | — | — |
| 3A | May 23, 2018 | $1,454,106 | — | — |
| 10A | May 23, 2018 | $2,585,000 | — | — |
| 7B | May 24, 2018 | $1,403,194 | — | — |
| 10C | May 25, 2018 | $1,479,563 | — | — |
| 11C | May 25, 2018 | $1,501,919 | — | — |
| 3C | May 30, 2018 | $1,463,939 | — | — |
| 4B | May 31, 2018 | $2,278,889 | — | — |
| 8C | Jun 15, 2018 | $1,496,828 | — | — |
| 4A | Jun 28, 2018 | $1,480,000 | — | — |
| 6B | Jul 19, 2018 | $1,377,738 | — | — |
| 13B | Aug 14, 2018 | $1,575,000 | — | — |
| 4D | Aug 17, 2018 | $1,897,155 | — | — |
| 14A | Nov 13, 2018 | $2,575,000 | — | — |
| 8A | Dec 19, 2018 | $2,215,000 | — | — |
| 7A | Dec 21, 2018 | $2,155,000 | — | — |
| 14B | Jan 22, 2019 | $2,400,000 | — | — |
| 21B | Apr 12, 2019 | $2,845,000 | — | — |
| 15B | May 23, 2019 | $2,425,000 | — | — |
| 11A | May 31, 2019 | $2,240,000 | — | — |
| 20B | Aug 15, 2019 | $2,720,000 | — | — |
| PH1 | Sep 4, 2019 | $6,405,206 | — | — |
| PH2 | Oct 10, 2019 | $5,900,000 | — | — |
| 16B | Nov 18, 2019 | $2,425,000 | — | — |
| 3E | Mar 27, 2020 | $2,300,000 | — | — |
| 4E | Mar 27, 2020 | $2,265,000 | — | — |
| 5A | Mar 27, 2020 | $2,403,070 | — | — |
| 12A | Sep 30, 2020 | $2,225,000 | — | — |
| 17A | Jan 19, 2021 | $2,250,000 | — | — |
| 18B | Mar 9, 2021 | $2,265,606 | — | — |
| 17B | Apr 6, 2021 | $2,163,781 | — | — |
| 19B | Apr 14, 2021 | $2,291,063 | — | — |
| 18A | May 25, 2021 | $2,189,363 | — | — |
| 19A | Jun 17, 2021 | $2,250,000 | — | — |
| 16A | Jul 26, 2021 | $2,150,000 | — | — |
| 9A | Jul 28, 2021 | $2,075,000 | — | — |
| 22B | Sep 10, 2021 | $2,690,000 | — | — |
| 20A | Sep 29, 2021 | $2,325,000 | — | — |
| 13A | Oct 22, 2021 | $2,100,000 | — | — |
| 22A | Jan 7, 2022 | $2,400,000 | — | — |
| 21A | Jan 27, 2022 | $2,400,000 | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- 846 6th Avenue Property Owner, L.L.C.
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- 842 Sixth Avenue Condominiumnext door · 94 units · 2026
- Remynext door · 44 units · 2006
- Ritz-Carlton Residences, New York, Nomad At 1185 Broadway Condominiumnext door · 16 units · 2021
- Flower House Condominiumnext door · 10 units · 2008
- Pell Building Condominiumnext door · 8 units · 2012
- 130 West 30th Street Condominium0.1 mi · 45 units · 2003