Hendrik Condominium
509 Pacific Street, Brooklyn, NY 11217
Overview
- Units
- 33 residential · 12 parking
- Subway
- 3 min walk to Atlantic Av-Barclays Ctr 2 3 4 5 B D N Q RNevins St 2 3 4 5, 5 min
- Developer
- Hope Street Capital LLC
- Principals
- Jeffrey Gershon
- Offering price
- $134.9 million total
- Floor plans
- Page 22 of the plan
The sponsor of record is 522-528 LLC, represented by Starr Associates LLP. The offering plan runs 518 pages. The sponsor has filed 25 amendments, the latest in July 2026. The nearest other condo plan on file is Bococa Suites Condiminium, next door.
Plan CD150301 · New · accepted May 20, 2016 · AG record ↗
In ChatGPT or Claude
Ask about Hendrik in your AI assistant
Connect The Condo Book Project and your assistant reads this building's offering plan, its comps and its recorded sales, and cites the page.
Connect ChatGPT or Claude →Limited access with a free account, full access with Pro.
Closings Pro
| Homes closed100% of the homes in the plan | 33 of 33 |
| Closingsfirst and latest recorded | Jun 13, 2018 – Sep 24, 2026 |
Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 39 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 4I | Jun 13, 2018 | $1,224,650 | — | — |
| 5D | Jun 15, 2018 | $2,525,563 | — | — |
| 3F | Jun 18, 2018 | $2,034,159 | — | — |
| 4B | Jun 18, 2018 | $2,522,919 | — | — |
| 3E | Jun 19, 2018 | $2,140,000 | — | — |
| 3I | Jun 19, 2018 | $1,100,000 | — | — |
| 5B | Jun 19, 2018 | $3,250,000 | — | — |
| PH1E | Jun 19, 2018 | $3,332,863 | — | — |
| PH2D | Jun 19, 2018 | $2,141,075 | — | — |
| 5H | Jun 20, 2018 | $1,631,950 | — | — |
| 3J | Jun 21, 2018 | $1,529,603 | — | — |
| 4G | Jun 21, 2018 | $1,784,688 | — | — |
| 4J | Jun 22, 2018 | $1,626,859 | — | — |
| 5E | Jun 22, 2018 | $1,810,144 | — | — |
| PH1C | Jun 22, 2018 | $4,253,694 | — | — |
| 3G | Jun 25, 2018 | $2,034,159 | — | — |
| 4C | Jun 25, 2018 | $1,932,334 | — | — |
| 4H | Jun 25, 2018 | $1,784,688 | — | — |
| PH1D | Jun 25, 2018 | $2,425,000 | — | — |
| 3H | Jun 26, 2018 | $2,034,159 | — | — |
| 4D | Jun 26, 2018 | $1,932,334 | — | — |
| 5F | Jun 26, 2018 | $1,855,965 | — | — |
| PH1B | Jun 26, 2018 | $4,579,784 | — | — |
| 3C | Jun 27, 2018 | $1,759,231 | — | — |
| 4F | Jun 28, 2018 | $1,768,719 | — | — |
| PH1A | Jun 29, 2018 | $2,955,675 | — | — |
| PH1F | Jul 9, 2018 | $2,935,000 | — | — |
| PH2F | Jul 9, 2018 | $2,726,569 | — | — |
| 3A | Jul 16, 2018 | $2,250,000 | — | — |
| 5C | Jul 17, 2018 | $3,049,659 | — | — |
| 5G | Jul 24, 2018 | $1,835,600 | — | — |
| PH2E | Aug 1, 2018 | $3,000,000 | — | — |
| 3D | Aug 14, 2018 | $1,835,600 | — | — |
| 4E | Sep 7, 2018 | $2,166,531 | — | — |
| 4A | Dec 14, 2018 | $1,930,000 | — | — |
| 3B | Mar 4, 2019 | $2,202,170 | — | — |
| PH2A | Mar 18, 2019 | $2,350,000 | — | — |
| 5A | Mar 26, 2019 | $2,483,000 | — | — |
| RET | Sep 24, 2026 | $9,045,738 | — | — |
Pro
See every closing with Pro
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page, here and in ChatGPT or Claude.
Budget
From our research: The Sponsor's Condo-Creation Fee in NYC · NYC Condo Insurance Costs Are Rising · Condo Supplies Cost per Unit, by Size
Team
- Sponsor
- 522-528 LLC
- Developer
- Hope Street Capital LLC
- Principals
- Jeffrey Gershon
- Counsel
- Starr Associates LLP
- Tax estimate
- Metropolitan Valuation ServicesPrepared the first-year real estate tax projection
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- Bococa Suites Condiminiumnext door · 15 units · 2004
- 533 Pacific Street Condominiumnext door · 41 units · 10 parking · 2022
- 522 State Street Condominiumnext door · 4 units · 2024
- 489 Atlantic Ave. And 480 State St. Condonext door · 8 units · 2006
- Borden Buildingnext door · 20 units · 2008
- Boerum Heights Condonext door · 71 units · 28 parking · 2005