52 92nd Street Condo
52 92nd Street, Brooklyn, NY 11209
Overview
- Units
- 30 residential
- Subway
- 10 min walk to Bay Ridge-95 St R86 St R, 15 min
- Principals
- Carmela Basile
- Average $/sf
- $370Homes in Schedule A, as first offered
- Common charges
- $126–$318 a monthSponsor's first-year estimate in Schedule A, As of May 15, 2001
- Offering price
- $13.4 million total $13.1 million when first offered
- Floor plans
- Page 10 of the plan
The sponsor of record is R & C Builders Corp., represented by Rosen Law LLC. The offering plan runs 201 pages. The sponsor has filed 1 amendment, the latest in August 2001. The nearest other condo plan on file is Ridge 92 Condominium, next door.
Plan CD000150 · New · accepted Jul 24, 2001 · AG record ↗
Units & Prices
Closings Pro
| Homes closed83% of the homes in Schedule A | 25 of 30 |
| Closing prices vs. Schedule A23 homes: $12,493,583 at closing against $9,507,000 in Schedule A (p. 15, p. 16) | +31.4% |
| Average closing price23 homes, on their Schedule A square feet | $468 / SF |
| Closingsfirst and latest recorded | Feb 24, 2003 – Dec 13, 2023 |
Sales recorded with the Department of Finance (ACRIS) through Apr 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 25 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 7A | Feb 24, 2003 | $466,400 | $539,000 p. 16 | −13.5% |
| 2A | Aug 20, 2003 | $470,000 | $389,000 p. 15 | +20.8% |
| 3D | Oct 22, 2003 | $495,000 | $409,000 p. 15 | +21% |
| 2B | Dec 17, 2003 | $480,000 | $369,000 p. 15 | +30.1% |
| 7C | Jan 21, 2004 | $575,000 | $499,000 p. 16 | +15.2% |
| 4D | Mar 5, 2004 | $533,500 | $419,000 p. 15 | +27.3% |
| 2C | Apr 20, 2004 | $339,438 | $369,000 p. 15 | −8% |
| 1D | May 5, 2004 | $435,000 | $329,000 p. 15 | +32.2% |
| 4C | Aug 13, 2004 | $480,000 | $419,000 p. 15 | +14.6% |
| 8B | Dec 13, 2005 | $980,000 | — | — |
| 5C | Jun 11, 2007 | $565,000 | $419,000 p. 15 | +34.8% |
| 2D | Jul 30, 2010 | $422,000 | $369,000 p. 15 | +14.4% |
| 4B | Aug 2, 2010 | $490,000 | $419,000 p. 15 | +16.9% |
| 6B | Aug 3, 2010 | $475,000 | $439,000 p. 15 | +8.2% |
| 1B | Jan 31, 2011 | $455,000 | $329,000 p. 15 | +38.3% |
| 1A | Feb 28, 2011 | $315,000 | $279,000 p. 15 | +12.9% |
| 8A | Oct 18, 2012 | $875,000 | — | — |
| 1C | Jan 29, 2014 | $529,000 | $329,000 p. 15 | +60.8% |
| 3C | Apr 3, 2014 | $615,000 | $409,000 p. 15 | +50.4% |
| 7B | Aug 28, 2017 | $760,000 | $499,000 p. 16 | +52.3% |
| 5B | Aug 30, 2017 | $761,000 | $419,000 p. 15 | +81.6% |
| 7D | Jul 1, 2020 | $885,000 | $499,000 p. 16 | +77.4% |
| 4A | Oct 6, 2020 | $357,245 | $449,000 p. 15 | −20.4% |
| 5A | Jun 20, 2023 | $785,000 | $449,000 p. 15 | +74.8% |
| 6A | Dec 13, 2023 | $805,000 | $459,000 p. 15 | +75.4% |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Budget
From our research: The Sponsor's Condo-Creation Fee in NYC · NYC Condo Insurance Costs Are Rising · Condo Supplies Cost per Unit, by Size
Team
- Sponsor
- R & C Builders Corp.
- Principals
- Carmela Basile
- Counsel
- Rosen Law LLC
- Tax estimate
- Moseson & AssociatesPrepared the first-year real estate tax projection
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- Ridge 92 Condominiumnext door · 14 units · 11 parking · 2019
- Oliver Street Condominiumsnext door · 7 units · 2007
- Oceanview Condominium0.3 mi · 14 units · 2002
- 9511 Shore Road Condominium0.3 mi · 140 units · 40 parking · 2009
- Waterview Condominium0.4 mi · 6 units · 2000
- 334 93rd Street Condo0.4 mi · 7 units