THE CONDO BOOK PROJECT

755 Kent Avenue Condominium

755 Kent Avenue, Brooklyn, NY 11249

Overview

Units
99 residential · 50 parking · 2 commercial
Subway
11 min walk to Flushing Av GBroadway G, 14 min
Offering price
$86.3 million total $54.4 million when first offered

The sponsor of record is 74 Comm LLC And 74 Wallabout Holdings LLC, represented by Law Office Of Jay Lichtman P.C.. The sponsor has filed 7 amendments, the latest in July 2019. The nearest other condo plan on file is 760-768 Kent Avenue Condominium, next door.

Plan CD150209 · New · accepted Feb 19, 2016 · AG record ↗

Closings Pro

Homes closed46% of the homes in the plan46 of 99
Closingsfirst and latest recordedJun 5, 2017 – Jul 27, 2026

Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.

All 46 closings
HomeRecordedClosing priceSchedule ADifference
308Jun 5, 2017$865,513——
309Jun 5, 2017$865,513——
210Jun 6, 2017$890,969——
211Jun 6, 2017$865,513——
404Jun 7, 2017$800,000——
407Jun 7, 2017$800,000——
507Jun 7, 2017$800,000——
206Jun 8, 2017$915,000——
611Jun 8, 2017$865,513——
405Jun 15, 2017$865,513——
212Aug 3, 2017$850,000——
406Aug 8, 2017$925,000——
708Aug 22, 2017$805,000——
209Sep 7, 2017$840,000——
705Nov 6, 2017$687,379——
412Nov 28, 2017$865,513——
310Nov 29, 2017$890,969——
612Jan 17, 2018$795,000——
306Feb 20, 2018$850,000——
410Feb 20, 2018$763,688——
603Feb 21, 2018$977,520——
510Feb 26, 2018$890,969——
208Feb 28, 2018$865,513——
311Mar 5, 2018$865,513——
512Mar 5, 2018$865,513——
703Mar 20, 2018$925,000——
605Apr 26, 2018$855,330——
509Jun 21, 2018$865,000——
609Sep 13, 2018$863,272——
408Feb 13, 2019$865,513——
508Feb 13, 2019$865,513——
312Mar 4, 2019$890,969——
610Mar 28, 2019$792,199——
203Apr 9, 2019$967,338——
604Aug 27, 2019$829,874——
608Aug 9, 2021$845,000——
502Aug 18, 2021$872,255——
710Jan 25, 2023$999,999——
613Aug 17, 2023$814,600——
201Jul 11, 2024$1,374,638——
714Aug 22, 2024$999,250——
713Nov 21, 2024$1,326,780——
513Feb 25, 2025$1,200,000——
314Mar 27, 2025$800,000——
505Jul 21, 2025$1,300,000——
207Jul 27, 2026$1,350,000——

Pro

Closings are for subscribers

Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.

Subscribe to seeAlready a member? Sign in

Team

Sponsor
74 Comm LLC And 74 Wallabout Holdings LLC

From our research: Do NYC Developers Rehire the Same Firms?

Nearby