Allan Lebowitz, P.C.
Named as sponsor's counsel on 22 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 22
- Residential units
- 296
- Average $/unit
- $506,439
- Years
- 2005–2011
Pro · Advanced analysis
Recent Growth
Allan Lebowitz, P.C.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 17 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 100 Luquer Street Condominium, accepted Oct 4, 2011. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Allan Lebowitz, P.C., at least 2 in common.
Construction lenders
- 542 shared buildings · 9% of Allan Lebowitz, P.C.'s · 2008–2011
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 100 Luquer Street Condominium100 Luquer Street · Brooklyn · new construction | 2011 | 20 | $750,000 |
| Townhouse 8888 South 1st Street · Brooklyn · new construction | 2011 | 8 | $679,000 |
| 4229 Carpenter Avenue Condominium4229 Carpenter Avenue · Bronx · new construction | 2011 | 8 | $234,000 |
| 2051 58th Street Condominium2051 58th Street · Brooklyn · new construction | 2010 | 3 | $560,000 |
| Beca Condos2114 Bedford Avenue · Brooklyn · new construction | 2010 | 29 | $431,459 |
| 190 Lefferts Place Condominium190 Lefferts Place · Brooklyn · new construction | 2010 | 5 | $352,400 |
| 1338 48th Street Condominium1338 48th Street · Brooklyn · new construction | 2010 | 3 | $650,000 |
| 260 Rogers Avenue Condominium260 Rogers Avenue · Brooklyn · new construction | 2010 | 4 | $331,250 |
| 715-717 Prospect Place Condominium715-717 Prospect Place · Brooklyn · new construction | 2008 | 18 | $384,667 |
| 303 West 149th Street Condominium303 West 149th Street · Manhattan · new construction | 2008 | 10 | $350,093 |
| 1124 42nd Street Condominium1124 42nd Street · Brooklyn · new construction | 2008 | 3 | $708,333 |
| 56 Webster Avenue Condominium56 Webster Avenue · Brooklyn · new construction | 2008 | 3 | $700,000 |
| 107th Avenue Condominium156-8-156-14 107th Avenue · Queens · new construction | 2008 | 12 | $333,167 |
| 161 West 133rd Street Condominium161 West 133rd Street · Manhattan · rehab | 2007 | 12 | $575,000 |
| 12-14-16 Monitor Street Condominium13-14-16 Monitor Street · Brooklyn · new construction | 2007 | 24 | $589,333 |
| Dover Condominiums252 And 256 West 123rd Street · Manhattan · new construction | 2007 | 6 | $711,667 |
| 1570 Prospect Place Condominium1570 Prospect Place · Brooklyn · new construction | 2005 | 7 | $459,714 |
| 265 Kosciuszko Street Condominium265 Kosciuszko Street · Brooklyn · new construction | — | 4 | $348,750 |
| Arias Park Slope150 4th Avenue · Brooklyn · new construction | — | 95 | $570,229 |
| 100 Ralph Avenue Condominium100 Ralph Avenue · Brooklyn · new construction | — | 8 | $312,500 |
| 119 Hart Street Condominium119 Hart Street · Brooklyn · new construction | — | 8 | $320,100 |
| 305 Grand Street Condominium305 Grand Street · Brooklyn · new construction | — | 6 | $790,000 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.