Asia Tower Condominium
141-26 Northern Boulevard, Queens, NY 11354
Overview
- Units
- 56 residential · 108 parking · 2 commercial
- Subway
- 11 min walk to Flushing-Main St 7
- Offering price
- $80.9 million total
The sponsor of record is Asia Buildings LLC, represented by Marans, Weisz & Newman, LLC. The sponsor has filed 2 amendments, the latest in May 2021. The nearest other condo plan on file is 37 Parsons Condominium, next door.
Plan CD180229 · New · accepted May 31, 2019 · AG record ↗
Closings Pro
| Homes closed96% of the homes in the plan | 54 of 56 |
| Closingsfirst and latest recorded | Nov 20, 2020 – Apr 24, 2026 |
Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 54 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 9C | Nov 20, 2020 | $529,490 | — | — |
| 9B | Nov 23, 2020 | $541,709 | — | — |
| 10F | Dec 8, 2020 | $794,235 | — | — |
| 4F | Dec 10, 2020 | $684,264 | — | — |
| 10B | Dec 10, 2020 | $560,038 | — | — |
| 11G | Dec 17, 2020 | $712,775 | — | — |
| 9E | Dec 18, 2020 | $692,410 | — | — |
| 9A | Dec 29, 2020 | $743,323 | — | — |
| 4D | Jan 29, 2021 | $590,585one deed, 2 homes | — | — |
| 5F | Jan 29, 2021 | $834,965one deed, 2 homes | — | — |
| 10C | Feb 1, 2021 | $641,498one deed, 2 homes | — | — |
| 4E | Feb 4, 2021 | $621,133 | — | — |
| 11E | Feb 4, 2021 | $738,231 | — | — |
| 4G | Feb 5, 2021 | $610,950 | — | — |
| 6F | Feb 9, 2021 | $743,323 | — | — |
| 4A | Feb 17, 2021 | $534,581 | — | — |
| 6B | Feb 18, 2021 | $537,229 | — | — |
| 11F | Feb 26, 2021 | $880,786 | — | — |
| 5B | Mar 5, 2021 | $539,673 | — | — |
| 5G | Mar 5, 2021 | $651,680 | — | — |
| 5E | Mar 18, 2021 | $646,589 | — | — |
| 7B | Apr 29, 2021 | $544,764 | — | — |
| 6E | May 6, 2021 | $661,863 | — | — |
| 8G | May 11, 2021 | $763,688one deed, 2 homes | — | — |
| 4B | May 14, 2021 | $499,902 | — | — |
| 7A | May 19, 2021 | $717,866 | — | — |
| 7E | May 25, 2021 | $667,972 | — | — |
| 7F | Jun 2, 2021 | $751,469 | — | — |
| 5C | Jun 7, 2021 | $517,271 | — | — |
| 9F | Jun 15, 2021 | $763,688 | — | — |
| 5D | Jun 28, 2021 | $554,946 | — | — |
| 8B | Jun 30, 2021 | $558,001 | — | — |
| 8E | Jul 6, 2021 | $702,822 | — | — |
| 9G | Jul 16, 2021 | $692,410 | — | — |
| 7D | Jul 27, 2021 | $578,366 | — | — |
| 7G | Jul 27, 2021 | $672,045 | — | — |
| 8F | Jul 29, 2021 | $775,907 | — | — |
| 6G | Aug 6, 2021 | $651,680 | — | — |
| 6C | Sep 8, 2021 | $534,581 | — | — |
| 4C | Sep 16, 2021 | $496,860 | — | — |
| 6D | Sep 20, 2021 | $573,275 | — | — |
| 6A | Oct 12, 2021 | $712,775 | — | — |
| 8A | Oct 20, 2021 | $710,229 | — | — |
| 10G | Oct 20, 2021 | $753,505one deed, 2 homes | — | — |
| 7C | Nov 8, 2021 | $529,490 | — | — |
| 10E | Nov 24, 2021 | $712,775 | — | — |
| 5A | Nov 29, 2021 | $672,045 | — | — |
| 8C | Dec 3, 2021 | $539,673 | — | — |
| 9D | Dec 9, 2021 | $570,220 | — | — |
| 8D | Jan 3, 2022 | $578,366 | — | — |
| 10A | Jan 4, 2022 | $758,596 | — | — |
| 10D | Feb 25, 2022 | $590,585 | — | — |
| 11A | Nov 6, 2024 | $1,120,075one deed, 2 homes | — | — |
| 11D | Apr 24, 2026 | $865,513one deed, 2 homes | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Asia Buildings LLC
- Counsel
- Marans, Weisz & Newman, LLC
- Construction lender
- Cathay BankLender on the mortgage and building loan agreement recorded May 2017 in ACRIS; $23 million recorded
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- 37 Parsons Condominiumnext door · 19 units · 10 parking · 2007
- Fortune Tower Condominium0.1 mi · 8 units · 2 parking · 2003
- Northern Center Condominium0.1 mi · 127 units · 2024
- East West Tower Condominium0.1 mi · 88 units · 15 parking · 2017
- American-Chinese Tower0.1 mi · 30 units · 2006
- 37 Plaza Condominium0.1 mi · 19 units · 9 parking · 2012