Cathay Bank
Named as the sponsor's construction lender in 62 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
Cathay Bank's 62 buildings in these plans are mostly in Queens (37 of 62), then Manhattan, 97% new construction, typically 10–49 units, offered at an average $1.3M per unit. Check size: $8.3M typical (the median of 52 loans whose size the plan states or ACRIS records), from $420K to $93M.
- Buildings
- 62
- Residential units
- 2,294
- Typical check
- $8.3M
- Years
- 2007–2025
Pro · Advanced analysis
Recent Growth
Cathay Bank's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
5 buildings accepted in 2024–2026 (2026 to date), against 21 in 2021–2023: down 76%. 8% of all 59 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 2 | 16 |
| 2024 | 3 | 231 |
| 2023 | 5 | 137 |
| 2022 | 5 | 78 |
| 2021 | 11 | 530 |
Latest: Kibo Residences, accepted Dec 29, 2025. 3 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Cathay Bank, at least 2 in common.
Architects
- Tan Architect10 shared buildings · 16% of Cathay Bank's · 2016–2024
- Angelo Ng & Anthony Ng Architects Studio7 shared buildings · 11% of Cathay Bank's · 2017–2023
- Chi F. Lau3 shared buildings · 5% of Cathay Bank's · 2020–2023
Sponsor's counsel
- Thomas E. Berinato, Attorney At Law15 shared buildings · 24% of Cathay Bank's · 2014–2024
- Marans Newman Tsolis & Nazinitsky LLC6 shared buildings · 10% of Cathay Bank's · 2017–2025
- Lawrence Lixin Yang, P.C.5 shared buildings · 8% of Cathay Bank's · 2016–2024
Sales teams
- Hunter Line Group2 shared buildings · 3% of Cathay Bank's · 2021–2025
- Winzone Realty2 shared buildings · 3% of Cathay Bank's · 2022–2024
Property managers
- New Golden Age Realty Inc.2 shared buildings · 3% of Cathay Bank's · 2021–2025
Tax consultants
- Thomas E. Berinato8 shared buildings · 13% of Cathay Bank's · 2016–2023
- Metropolitan Realty Exemptions4 shared buildings · 6% of Cathay Bank's · 2020–2022
- MGNY Consulting4 shared buildings · 6% of Cathay Bank's · 2021–2025
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| Kibo Residences155 Hope Street · Brooklyn · rehabSponsor: Prime Williamsburg Holding LLC · Named on p. 4 ↗ | 2025 | 8 | $7.5M* |
| 128 Hester Street Condominium128 Hester Street · Manhattan · new constructionSponsor: Fortune Assets LLC · Named on p. 112 ↗ | 2025 | 8 | $9.5M* |
| Hunter Tower Condominium42-62 Hunter Street · Queens · new constructionSponsor: Hunter Square LLC · Recorded in ACRIS ↗ | 2024 | 27 | $4.6M* |
| Eastone Plaza Condominium38-20 Parsons Boulevard · Queens · new constructionSponsor: Eastone Parsons Holding LLC · Named on p. 16 ↗ | 2024 | 175 | $62M* |
| 73 Woodside Manor Condominium73-02 Woodside Avenue · Queens · new constructionNamed as Cathy Bank · Sponsor: 73 M&C Realty LLC · Named on p. 6 ↗ | 2024 | 29 | — |
| Murray Hill Condominium150-23 Barclay Avenue · Queens · new constructionSponsor: Forever 99 Holdings LLC · Named on p. 17 ↗ | 2023 | 21 | $15M* |
| Ying City Plaza Condominium143-16 41st Avenue · Queens · new constructionNamed as CA THAY BANK · Sponsor: Ying City Plaza Corp. · Named on p. 12 ↗ | 2023 | 34 | $5.8M* |
| Golden Tower Condominium43-27 Byrd Street · Queens · new constructionSponsor: 99 Colden, L.L.C. · Recorded in ACRIS ↗ | 2023 | 16 | $2.5M* |
| East West Plaza Condominium44-15 College Point Boulevard · Queens · new constructionSponsor: East West Plaza LLC · Named on p. 16 ↗ | 2023 | 42 | — |
| Sunrich Tower Condominium14-54 31st Avenue · Queens · new constructionSponsor: K & J International Realty LLC · Named on p. 110 ↗ | 2023 | 24 | $7.5M* |
| 42-08 Bowne Street Condominium42-08 Bowne Street · Queens · new constructionSponsor: Winz Tower LLC · Named on p. 14 ↗ | 2022 | 10 | $1M* |
| 756 40th Street Condominium756 40th Street · Brooklyn · rehabSponsor: 756 Jc Coin Realty LLC · Named on p. 19 ↗ | 2022 | 7 | $499K |
| Bayside 215 Condominium214-10 15th Avenue (A/K/A) 15-10 215th Street · Queens · new constructionSponsor: Bayside 215th Realty LLC · Recorded in ACRIS ↗ | 2022 | 18 | $4.8M* |
| Golden Garden Condominium42-23 Parsons Boulevard · Queens · new constructionSponsor: First Red Apple Realty, LLC · Named on p. 16 ↗ | 2022 | 33 | $7.2M* |
| Sunlight Terrace Condominium52-16 Roosevelt Avenue · Queens · new constructionSponsor: 5216 Roosevelt Ave LLC · Named on p. 24 ↗ | 2022 | 10 | $3.5M* |
| 300 W 30th Street Condominium300 W 30th Street · Manhattan · new constructionSponsor: Hw Manhattan One LLC · Named on p. 8 ↗ | 2021 | 69 | $43M |
| 249 E 50th Street Condominium249 East 50th Street · Manhattan · new constructionSponsor: 50 Tun Trust, Daw Khin Su Limted Partnership, E 50th Street Realty LLC, Hu Family Tru · Named on p. 20 ↗ | 2021 | 27 | $28M* |
| Polaris Condominium32-58 105th Street · Queens · new constructionSponsor: Sanford 147 Development LLC · Named on p. 22 ↗ | 2021 | 34 | $12M* |
| Luxury Austin Condominium65-18 Austin Street · Queens · new constructionSponsor: Luxury Austin LLC · Named on p. 14 ↗ | 2021 | 60 | $16M* |
| Woodside Manor Condominium56-02 31st Avenue Aka 31-19 56th Street · Queens · new constructionNamed as CATHAY BANK · Sponsor: 31 Ave Realty LLC · Named on p. 13 ↗ | 2021 | 47 | $23M* |
| Epic Tower Condominium41-62 Bowne Street · Queens · new constructionSponsor: Epic Tower LLC** · Named on p. 111 ↗ | 2021 | 95 | $23M* |
| 168 Avenue P Condominium168 Avenue P · Brooklyn · new constructionSponsor: 3818 Development LLC · Named on p. 69 ↗ | 2021 | 30 | — |
| Flushing Garden Condominium144-27 Sanford Avenue · Queens · new constructionNamed as CATHAY BANK · Sponsor: Rong Xin Sanford Realty LLC · Named on p. 115 ↗ | 2021 | 131 | $43M* |
| 850 57th Street Condominium850 57th Street · Brooklyn · new constructionSponsor: Winle Property LLC · Named on p. 8 ↗ | 2021 | 5 | $420K* |
| Ridge Park Condominium7504 Bay Parkway · Brooklyn · new constructionSponsor: The Ridge Park LLC · Named on p. 77 ↗ | 2021 | 10 | $4.2M* |
| Parsons Garden Condominium Two153-52 76th Road · Queens · new constructionSponsor: Parsons Construction Queens LLC · Named on p. 16 ↗ | 2021 | 22 | — |
| Delta Towers Condominium4001 New Utrecht Avenue · Brooklyn · new constructionSponsor: Delta Towers Enterprises LLC · Recorded in ACRIS ↗ | 2020 | 65 | $25M* |
| Golden Garden Condominium109-15 72nd Road · Queens · new constructionSponsor: East Broadway Real Estate Holding LLC · Named on p. 4 ↗ | 2020 | 23 | $10.5M* |
| 27-21 27th Street Condominium27-21 27th Street · Queens · new constructionSponsor: Kst2 Properties LLC · Named on p. 58 ↗ | 2019 | 8 | — |
| 2600 7th Avenue Condominium2600 7th Avenue · Manhattan · new constructionSponsor: 2600 7th Avenue Realty, LLC · Named on p. 14 ↗ | 2019 | 103 | — |
| Asia Tower Condominium141-26 Northern Boulevard · Queens · new constructionSponsor: Asia Buildings LLC · Recorded in ACRIS ↗ | 2019 | 56 | $23M* |
| Star Tower Condominium27-17 42nd Road · Queens · new constructionSponsor: Eastern Star Development LLC · Named on p. 9 ↗ | 2018 | 182 | $60M |
| Connexion36-18 Main Street · Queens · new constructionRecorded as Cathay Bank and Cathay Bank · Sponsor: Ca Plaza LLC · Recorded in ACRIS ↗ | 2018 | 0 | $93M* |
| 949 Condominium949 60th Street · Brooklyn · new constructionSponsor: Forthamilton Realty Inc. · Recorded in ACRIS ↗ | 2018 | 32 | $12.4M* |
| Grandview Commons Condominium145-38 34th Avenue · Queens · new constructionSponsor: 145-36 Realty, LLC · Named on p. 13 ↗ | 2018 | 55 | $9M* |
| Union Turnpike Mansion Condominium158-15 Union Turnpike · Queens · new constructionSponsor: Union Turnpike Mansion LLC · Named on p. 69 ↗ | 2017 | 51 | — |
| Elmhurst Plaza Condominium45-15 82nd Street And 45-16 83rd Street · Queens · new constructionSponsor: Elmhurst Plaza Tower LLC · Named on p. 16 ↗ | 2017 | 138 | $80.5M* |
| Forever Mansion Condominium149-17 Sanford Avenue · Queens · new constructionSponsor: 149-17 Realty Inc. · Recorded in ACRIS ↗ | 2017 | 6 | $4.7M* |
| 219 East 44th Residences At Even Hotel 44 Condominium219 East 44th Street · Manhattan · new constructionSponsor: Cwc, Inc · Recorded in ACRIS ↗ | 2017 | 6 | $75M* |
| East West Tower Condominium142-38 37th Avenue · Queens · new constructionSponsor: East West Tower LLC · Recorded in ACRIS ↗ | 2017 | 88 | $26M* |
| 86 Canal Condominium86 Canal Street · Manhattan · new constructionSponsor: 88 Canal Realty Inc · Recorded in ACRIS ↗ | 2016 | 32 | $20M* |
| West 45409 West 45th Street · Manhattan · new constructionSponsor: Txj-Neb Development LLC · Recorded in ACRIS ↗ | 2016 | 7 | $7M* |
| Bay Parkway Condominium7608 Bay Parkway · Brooklyn · new constructionSponsor: 38 Group Inc. · Named on p. 11 ↗ | 2016 | 35 | $7.5M* |
| Dongan Tower Condominium81-05 Queens Boulevard · Queens · new constructionSponsor: Dongan Plaza Inc · Named on p. 11 ↗ | 2016 | 35 | $9M* |
| Bleecker 178 Condominium178 Bleecker Street · Manhattan · new constructionSponsor: Bleecker 8 LLC · Named on p. 77 ↗ | 2016 | 4 | $1.7M |
| 328 Grand Condominium328 Grand Street · Manhattan · new constructionSponsor: 328 Grand LLC · Named on p. 58 ↗ | 2016 | 5 | $2.1M* |
| Meserole Tower143 Meserole Street · Brooklyn · new constructionSponsor: Kings Building Enterprises, LLC · Named on p. 13 ↗ | 2016 | 10 | $2.6M* |
| 138-31 58th Road Condominium138-31 58th Road · Queens · new constructionSponsor: 5818 Main Street LLC · Recorded in ACRIS ↗ | 2014 | 11 | $2M* |
| Yin Hu Tower Condominium84-01 37th Avenue · Queens · new constructionSponsor: Wenzhou NY Realty, LLC & W.N.Y. Building, LLC · Recorded in ACRIS ↗ | 2014 | 45 | $8M* |
| Ivy 28 Condominium42-37 27th Street · Queens · new constructionNamed as Cathy Bank · Sponsor: Queens Plaza 27, Inc. · Named on p. 66 ↗ | 2013 | 28 | $3.8M |
| Edgecombe Parc Condominium456 West 167th Street · Manhattan · new constructionSponsor: 167 Development LLC · Recorded in ACRIS ↗ | 2013 | 49 | $10M* |
| Flushing Century Mansion Condominium140-75 Ash Avenue · Queens · new constructionSponsor: Fairway Prime Estate Management LLC · Recorded in ACRIS ↗ | 2013 | 36 | $8.5M* |
| 149 Place Condominium37-10 149th Place · Queens · new constructionSponsor: 149 Place Condominium, LLC · Recorded in ACRIS ↗ | 2011 | 8 | $3.3M* |
| Diamond Royal Plaza Condominium93-05 37th Avenue · Queens · new constructionSponsor: Sands Point Holding, LLC · Recorded in ACRIS ↗ | 2011 | 29 | $8.2M* |
| Madera Condominium18 West 129th Street · Manhattan · new constructionSponsor: 18 W 129 LLC · Recorded in ACRIS ↗ | 2010 | 12 | $3M* |
| Bisney View Condominium599 Fourth Avenue · Brooklyn · new constructionSponsor: Wu Realty, LLC · Recorded in ACRIS ↗ | 2008 | 19 | $5.7M* |
| Beacon At Barclay Condominium144-77 Barclay Avenue · Queens · new constructionSponsor: Jg Stanley Group, Inc. · Recorded in ACRIS ↗ | 2008 | 23 | $10.3M* |
| 5015 6th Avenue Condominium5015 6th Avenue · Brooklyn · new constructionSponsor: 5016, LLC · Recorded in ACRIS ↗ | 2007 | 9 | $2.4M* |
| 10-50 Jackson Avenue Condominium10-50 Jackson Avenue · Queens · new constructionSponsor: Vantage At Jackson LLC · Named on p. 60 ↗ | 2007 | 37 | — |
| Joyce Condominium35 West 14th Street · Manhattan · new constructionSponsor: Hw W 14th St LLC · Recorded in ACRIS ↗ | — | 55 | $40M* |
| 38 Delancey Tower Condominium38 Delancey Street · Manhattan · new constructionSponsor: Yang Tze River Realty Corp. ** · Recorded in ACRIS ↗ | — | 0 | — |
| Yang Tze River Realty Commercial Condominium38 Delancey Street · Manhattan · new constructionSponsor: Yang Tze River Realty Corp. · Recorded in ACRIS ↗ | — | 0 | — |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.