Valley National Bank
Named as the sponsor's construction lender in 62 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
Valley National Bank's 62 buildings in these plans are spread across Brooklyn (28), Queens (21), Manhattan (13), 92% new construction, typically 4–21 units, offered at an average $2.3M per unit. Check size: $9.9M typical (the median of 51 loans whose size the plan states or ACRIS records), from $1.9M to $140.4M.
- Buildings
- 62
- Residential units
- 882
- Typical check
- $9.9M
- Years
- 2004–2026
Pro · Advanced analysis
Recent Growth
Valley National Bank's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
6 buildings accepted in 2024–2026 (2026 to date), against 19 in 2021–2023: down 68%. 10% of all 60 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 1 | 23 |
| 2025 | 3 | 67 |
| 2024 | 2 | 101 |
| 2023 | 14 | 163 |
| 2022 | 1 | 8 |
| 2021 | 4 | 43 |
Latest: 711 Grand Street Condominium, accepted Apr 22, 2026. 2 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Valley National Bank, at least 2 in common.
Developers
- OMNI Build4 shared buildings · 6% of Valley National Bank's · 2022–2025
- BK Developers3 shared buildings · 5% of Valley National Bank's · 2015–2023
- Saffayeh Construction3 shared buildings · 5% of Valley National Bank's · 2022–2025
Architects
- ZPROEKT Architecture, Planning & Consulting20 shared buildings · 32% of Valley National Bank's · 2015–2024
- Richard Alan Goodstein, R.A.4 shared buildings · 6% of Valley National Bank's · 2022–2025
Sponsor's counsel
- Tsyngauz & Associates, P.C.24 shared buildings · 39% of Valley National Bank's · 2015–2025
- Law Offices Of Hershy Itzkowitz, P.C.4 shared buildings · 6% of Valley National Bank's · 2016–2023
- The Law Office Of Claudia V. Murdoch, P.C.4 shared buildings · 6% of Valley National Bank's · 2015–2023
Sales teams
- Corcoran Sunshine Marketing Group2 shared buildings · 3% of Valley National Bank's · 2014–2023
Property managers
- Brooklyn Elite Property Management LLC d/b/a Jabco Management Group2 shared buildings · 3% of Valley National Bank's · 2022–2025
- Choice NY Property Management, LLC2 shared buildings · 3% of Valley National Bank's · 2016–2018
- D&D Management Services Corp.2 shared buildings · 3% of Valley National Bank's · 2021–2023
Tax consultants
- AVA Expediting13 shared buildings · 21% of Valley National Bank's · 2018–2023
- MGNY Consulting12 shared buildings · 19% of Valley National Bank's · 2015–2025
- Ben Rottenstein Associates2 shared buildings · 3% of Valley National Bank's · 2014–2019
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| 711 Grand Street Condominium711 Grand Street · Brooklyn · new constructionSponsor: 711-717 Grand LLC · Named on p. 115 ↗ | 2026 | 23 | $14.9M* |
| 110 Boerum Place Condominium110 Boerum Place · Brooklyn · new constructionSponsor: Cobble Hill Owner LLC · Named on p. 122 ↗ | 2025 | 21 | — |
| Ainsley Condominium228 13th Street · Brooklyn · new constructionSponsor: 228 13th Street LLC · Named on p. 15 ↗ | 2025 | 28 | $17M |
| Freeman Residences At The Freeman Condominium183 Chrystie Street · Manhattan · new constructionSponsor: 185 Chrystie Street LLC · Named on p. 39 ↗ | 2025 | 18 | $35M* |
| Austin Condominium78-29 Austin Street · Queens · new constructionSponsor: 78-29 Austin Street Holdings LLC · Named on p. 8 ↗ | 2024 | 98 | $71M |
| 38 Skillman Avenue Condominium38 Skillman Avenue · Brooklyn · new constructionSponsor: 38 Skillman Avenue LLC · Named on p. 98 ↗ | 2024 | 3 | — |
| 201 East 74th Street Condominium201 East 74th Street A/K/A 1299 Third Avenue · Manhattan · new constructionNamed as Valley Bank · Sponsor: El Ad East 74 LLC · Named on p. 48 ↗ | 2023 | 42 | $140.4M |
| 4720 15th Avenue Condominium4720 15th Avenue · Brooklyn · new constructionSponsor: 4720 LLC · Recorded in ACRIS ↗ | 2023 | 6 | $5M* |
| 186 16th Street Condominium186 16th Street · Brooklyn · new constructionSponsor: Svfg16 LLC · Named on p. 9 ↗ | 2023 | 3 | $3.3M |
| 341 13th Street Condominium341 13th Street · Brooklyn · new constructionSponsor: 341 13th Street LLC · Named on p. 9 ↗ | 2023 | 4 | $3.3M |
| Alchemy Condominium50-07 5th Street · Queens · new constructionSponsor: 5007-5009 5th Development LLC · Named on p. 9 ↗ | 2023 | 17 | $8.4M |
| Arloparc Condominium124 East 86th Street & 126 East 86th Street · Manhattan · new constructionSponsor: 126 East 86 Street Development LLC · Named on p. 8 ↗ | 2023 | 28 | $50.8M |
| 590 Lorimer590 Lorimer Street · Brooklyn · rehabSponsor: Double 590 LLC · Named on p. 13 ↗ | 2023 | 3 | $1.9M* |
| 5-01 Condominium5-01 47th Road · Queens · new constructionSponsor: 5th Street Lic Development Inc. · Named on p. 30 ↗ | 2023 | 8 | $10.4M |
| 5-17 Condominium5-17 47th Road · Queens · new constructionSponsor: 5th Street Lic Development Inc · Named on p. 9 ↗ | 2023 | 4 | $10.4M |
| 5-15 Condominium5-15 47th Road · Queens · new constructionSponsor: 5th Street Lic Development Inc. · Named on p. 9 ↗ | 2023 | 4 | — |
| 5-13 Condominium5-13 47th Road · Queens · new constructionSponsor: 5th Street Lic Development Inc · Named on p. 9 ↗ | 2023 | 5 | — |
| 5-12 Condominium5-12 47th Avenue · Queens · new constructionSponsor: 5th Street Lic Development Inc. · Named on p. 9 ↗ | 2023 | 5 | — |
| 733 Ocean Parkway Condominium733 Ocean Parkway · Brooklyn · new constructionSponsor: 733 Development LLC · Named on p. 26 ↗ | 2023 | 30 | $8.2M* |
| 123 Sixth Avenue Condominium121-123 Sixth Avenue · Brooklyn · rehabSponsor: Jsqs4 LLC · Named on p. 17 ↗ | 2023 | 4 | $3.4M |
| 590 6th Street Condominium590 6th Street · Brooklyn · rehabSponsor: Ssen1 LLC · Named on p. 9 ↗ | 2022 | 8 | $5.3M |
| Anable Condominium1064 Jackson Avenue · Queens · new constructionSponsor: 1064 Jackson Development, LLC · Named on p. 8 ↗ | 2021 | 22 | $15.8M |
| 349 Hoyt Street Condominium349 Hoyt Street · Brooklyn · rehabSponsor: 349 Hoyt LLC** · Named on p. 10 ↗ | 2021 | 4 | $3.2M* |
| 174 Richardson Street Condominium174 Richardson Street · Brooklyn · new constructionSponsor: 174 Richardson LLC · Named on p. 112 ↗ | 2021 | 3 | — |
| Ely Astoria Condominium23-10 30th Drive · Queens · new constructionSponsor: 23-10 30th Drive Realty LLC · Named on p. 114 ↗ | 2021 | 14 | $3.8M |
| 1000 Union Street Condominium1000 Union Street · Brooklyn · new constructionSponsor: 1000 Union LLC · Named on p. 4 ↗ | 2020 | 20 | $9M* |
| 371 Lincoln Road Condominium371 Lincoln Road · Brooklyn · new constructionSponsor: 371 Lincoln LLC · Named on p. 4 ↗ | 2019 | 6 | $1.9M* |
| 8707 19th Avenue Condominium8707 19th Avenue · Brooklyn · new constructionSponsor: 19th And Benson LLC · Recorded in ACRIS ↗ | 2019 | 18 | $8.4M* |
| Alexandra Condominium23-43 31st Road · Queens · new constructionSponsor: 2343 Group LLC · Recorded in ACRIS ↗ | 2019 | 25 | $9.4M* |
| 21-30 Condominium21-30 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 5 ↗ | 2019 | 6 | $15.8M |
| 21-19 Condominium21-19 46th Avenue · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2019 | 6 | $15.8M |
| 21-26 Condominium21-26 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Recorded in ACRIS ↗ | 2019 | 6 | — |
| 10-42 Condominium10-42 47th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2019 | 4 | $15.8M |
| 21-28 Condominium21-28 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2019 | 6 | $15.8M |
| 21-24 Condominium21-24 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2019 | 6 | $15.8M |
| 21-20 Condominium21-20 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2019 | 6 | $15.8M |
| 10 Greene Street Condominium10 Greene Street · Manhattan · new constructionSponsor: 10 Greene Owner LLC · Recorded in ACRIS ↗ | 2018 | 4 | $20.1M* |
| 21-22 Condominium21-22 45th Road · Queens · new constructionSponsor: Salm Properties LLC · Named on p. 7 ↗ | 2018 | 6 | $15.8M |
| 3016 Brighton 5th Street Condominium3016 Brighton 5th Street · Brooklyn · new constructionSponsor: Royal Builders Development LLC · Named on p. 8 ↗ | 2018 | 16 | $3.5M |
| Highline Condominium781 East 9th Street · Brooklyn · new constructionSponsor: 783 E 9th LLC · Named on p. 46 ↗ | 2017 | 13 | $2.7M* |
| Lincoln Condominium23-33 31st Road · Queens · new constructionSponsor: 31st Road LLC · Named on p. 8 ↗ | 2017 | 16 | $4.2M |
| 1287 East 19th Street Condominium1287 East 19th Street · Brooklyn · new constructionSponsor: Royal Builders Realty LLC · Named on p. 7 ↗ | 2016 | 19 | — |
| Tracy Mansion Condominium105 Eighth Avenue · Brooklyn · new constructionSponsor: 105 Eighth Avenue, LLC · Named on p. 12 ↗ | 2016 | 7 | — |
| 44th Drive Condominium21-10 44th Drive · Queens · new constructionSponsor: Impex Builders LLC · Named on p. 6 ↗ | 2016 | 22 | $9.9M |
| 1044 57th Street Condominium1044 57th Street · Brooklyn · new constructionSponsor: Suw 1 LLC · Recorded in ACRIS ↗ | 2016 | 3 | — |
| 1040 57th Street Condominium1040 57th Street · Brooklyn · new constructionSponsor: Suw 1 LLC · Recorded in ACRIS ↗ | 2016 | 3 | — |
| 41 Great Jones Condominium41 Great Jones Street · Manhattan · new constructionSponsor: 41 Great Jones Holdings, LLC · Recorded in ACRIS ↗ | 2016 | 3 | $20M* |
| 762 Park Place Condominium762 Park Place · Brooklyn · new constructionSponsor: 762 Park LLC · Recorded in ACRIS ↗ | 2016 | 23 | $11.6M* |
| Gibraltar Condominium160 West Street · Brooklyn · new constructionSponsor: 160 West Street LLC · Recorded in ACRIS ↗ | 2015 | 14 | $8.3M* |
| 104 West End Avenue Condominium104 West End Avenue · Brooklyn · new constructionSponsor: 102 West End Ave Development, LLC · Recorded in ACRIS ↗ | 2015 | 48 | $18.8M* |
| Corner At Eleven Condominium47-28 11th Street · Queens · new constructionSponsor: Empire Funding Partners LLC · Named on p. 65 ↗ | 2015 | 22 | $7.6M |
| 324 E4th Condominium324 East 4th Street · Manhattan · new constructionSponsor: 324e4 LLC · Recorded in ACRIS ↗ | 2015 | 11 | $4.8M* |
| Obsidian House Condominium93 Reade Street · Manhattan · new constructionSponsor: 93 Reade Street Associates LLC · Named on p. 24 ↗ | 2014 | 4 | $9.7M* |
| 210 Pacific Condominium210 Pacific Street · Brooklyn · new constructionSponsor: 210 Pac LLC · Named on p. 6 ↗ | 2014 | 8 | $7.5M* |
| 42 Crosby Street Condominium42 Crosby Street · Manhattan · new constructionSponsor: Broome Street Owner LLC · Recorded in ACRIS ↗ | 2014 | 10 | $40M* |
| 554 E. 82nd Street Condominium554 East 82nd Street · Manhattan · rehabSponsor: 554 E. 82nd Associates LLC · Recorded in ACRIS ↗ | 2014 | 4 | $8.8M* |
| 651 Coney Island Avenue Condominium651 Coney Island Avenue · Brooklyn · new constructionSponsor: Coney Island Holdings, LLC · Recorded in ACRIS ↗ | 2009 | 22 | $15.1M* |
| 335 Warren Street Condominium335 Warren Street · Brooklyn · new constructionSponsor: 335 Warren Street, LLC · Recorded in ACRIS ↗ | 2007 | 8 | $3.1M* |
| 151 Wooster149-153 Wooster Street · Manhattan · new constructionSponsor: First Wooster, LLC · Named on p. 7 ↗ | 2007 | 0 | $25M |
| 116 Hudson Street Condominium114-116 Hudson Street · Manhattan · new constructionSponsor: Hudson Street Properties LLC · Recorded in ACRIS ↗ | 2004 | 5 | $9.2M* |
| Casoni Condominium989 Sixth Avenue · Manhattan · new constructionSponsor: The Milano Residences Owner LLC · Recorded in ACRIS ↗ | — | 27 | $63M* |
| 242 East 71st Street Condominium242 East 71st Street · Manhattan · new constructionSponsor: 242 East 71st Street Owner LLC · Recorded in ACRIS ↗ | — | 50 | $49.1M* |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.