Skyview Condominium Aka Anchor House
31-10 28th Road, Queens, NY 11102
Overview
- Units
- 16 residential · 9 parking · 8 storage
- Subway
- 2 min walk to 30 Av N WAstoria Blvd N W, 5 min
- Offering price
- $12.7 million total $11.9 million when first offered
The sponsor of record is 31-10 28th Road LLC, represented by Certilman Balin Adler & Hyman, LLP. The sponsor has filed 5 amendments, the latest in July 2020. The nearest other condo plan on file is 26-69 Condominium, next door.
Plan CD180363 · New · accepted Feb 8, 2019 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 16 of 16 |
| Closingsfirst and latest recorded | Jan 9, 2020 – May 3, 2021 |
Sales recorded with the Department of Finance (ACRIS) through Aug 31, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 22 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 2B | Jan 9, 2020 | $682,228one deed, 2 homes | — | — |
| 3C | Jan 14, 2020 | $680,000 | — | — |
| 2A | Jan 23, 2020 | $850,000one deed, 2 homes | — | — |
| 3A | Jan 28, 2020 | $901,151one deed, 3 homes | — | — |
| SP5 | Jan 28, 2020 | $901,151one deed, 3 homes | — | — |
| 4D | Jan 31, 2020 | $575,000 | — | — |
| 2D | Feb 5, 2020 | $560,000 | — | — |
| 1A | Feb 6, 2020 | $575,000 | — | — |
| 4B | Feb 7, 2020 | $679,548one deed, 2 homes | — | — |
| SP4 | Feb 7, 2020 | $679,548one deed, 2 homes | — | — |
| 2C | Feb 12, 2020 | $678,155one deed, 3 homes | — | — |
| SP6 | Feb 12, 2020 | $678,155one deed, 3 homes | — | — |
| 5D | Feb 21, 2020 | $595,676 | — | — |
| 4C | Feb 25, 2020 | $660,000 | — | — |
| 3B | Mar 3, 2020 | $662,500 | — | — |
| 5P | Mar 17, 2020 | $1,067,126one deed, 3 homes | — | — |
| SP1 | Mar 17, 2020 | $1,067,126one deed, 3 homes | — | — |
| 3D | Apr 16, 2020 | $590,585 | — | — |
| 5A | Aug 20, 2020 | $946,973one deed, 3 homes | — | — |
| SP7 | Aug 20, 2020 | $946,973one deed, 3 homes | — | — |
| 4A | May 3, 2021 | $840,000one deed, 3 homes | — | — |
| SP2 | May 3, 2021 | $840,000one deed, 3 homes | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- 31-10 28th Road LLC
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- 26-69 Condominiumnext door · 7 units · 2018
- Newtown Crown Condominiumsnext door · 10 units · 2014
- Townhaus Condominiums0.1 mi · 44 units · 2020
- 25-74 34th Street Condominium0.1 mi · 17 units · 9 parking · 2021
- 32 North Condominium0.2 mi · 7 units · 2025
- 30-27 Condominium0.2 mi · 11 units · 7 parking · 2008