THE CONDO BOOK PROJECT

Pascal Condominium

339 East 109th Street, Manhattan, NY 10029

Overview

Units
35 residential
Subway
7 min walk to 110 St 6103 St 6, 13 min
Principals
David E. Marx
Average $/sf
$562Homes in Schedule A, as first offered
Common charges
$270–$421 a monthSponsor's first-year estimate in Schedule A, twelve-month period beginning September 1, 2010
Offering price
$14.6 million total

The sponsor of record is 333-339 East 109 LLC, represented by Richard L. Yellen & Associates, LLP. The offering plan runs 279 pages. The sponsor has filed 5 amendments, the latest in November 2012. The nearest other condo plan on file is Aura Condominium, next door.

Plan CD100125 · New · accepted Sep 30, 2010 · AG record ↗

Closings Pro

Homes closed100% of the homes in Schedule A35 of 35
Closing prices vs. Schedule A35 homes: $16,658,661 at closing against $14,584,550 in Schedule A (p. 23)+14.2%
Average closing price35 homes, on their Schedule A square feet$642 / SF
Closingsfirst and latest recordedJun 22, 2011 – Mar 14, 2019

Sales recorded with the Department of Finance (ACRIS) through Oct 31, 2025: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.

All 35 closings
HomeRecordedClosing priceSchedule ADifference
1EJun 22, 2011$455,000$395,250 p. 23+15.1%
7EJul 20, 2011$501,930$476,000 p. 23+5.4%
7DJul 25, 2011$515,000$480,250 p. 23+7.2%
PH DAug 23, 2011$529,490$484,500 p. 23+9.3%
4DSep 15, 2011$534,581$471,750 p. 23+13.3%
7CSep 16, 2011$485,000$450,500 p. 23+7.7%
1ASep 27, 2011$329,000$276,500 p. 23+19%
2DOct 5, 2011$520,000$466,650 p. 23+11.4%
6COct 21, 2011$440,000$378,250 p. 23+16.3%
6DOct 26, 2011$535,000$480,250 p. 23+11.4%
5EOct 27, 2011$580,000$488,750 p. 23+18.7%
5COct 28, 2011$440,000$374,000 p. 23+17.6%
6EOct 28, 2011$590,000$493,000 p. 23+19.7%
4ANov 4, 2011$394,000$357,000 p. 23+10.4%
4ENov 16, 2011$578,366$484,500 p. 23+19.4%
2ENov 30, 2011$572,257$480,250 p. 23+19.2%
3CDec 12, 2011$425,880$365,500 p. 23+16.5%
5DDec 13, 2011$530,000$476,000 p. 23+11.3%
5ADec 16, 2011$404,550$361,250 p. 23+12%
3DDec 22, 2011$554,946$466,650 p. 23+18.9%
PH CDec 29, 2011$450,000$437,750 p. 23+2.8%
PH AJan 18, 2012$455,000$437,750 p. 23+3.9%
7AJan 25, 2012$495,000$454,750 p. 23+8.9%
4CJan 26, 2012$422,000$369,750 p. 23+14.1%
3AFeb 16, 2012$388,000$352,750 p. 23+10%
3EMar 9, 2012$568,000$480,250 p. 23+18.3%
6AMar 23, 2012$401,000$365,500 p. 23+9.7%
2AMar 26, 2012$370,000$335,750 p. 23+10.2%
5BMar 30, 2012$413,661$361,250 p. 23+14.5%
6BMay 17, 2012$398,000$365,500 p. 23+8.9%
3BMay 25, 2012$387,000$352,750 p. 23+9.7%
4BJun 4, 2012$420,000$357,000 p. 23+17.6%
1DOct 5, 2012$400,000$365,500 p. 23+9.4%
2CNov 27, 2012$401,000$361,250 p. 23+11%
PH EMar 14, 2019$775,000$480,250 p. 23+61.4%

Pro

Closings are for subscribers

Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.

Subscribe to seeAlready a member? Sign in

Budget

From our research: The Sponsor's Condo-Creation Fee in NYC · NYC Condo Insurance Costs Are Rising · Condo Supplies Cost per Unit, by Size

Team

Sponsor
333-339 East 109 LLC
Principals
David E. Marx
Tax estimate
Ben Rottenstein Associates, Inc.Prepared the first-year real estate tax projection

From our research: Do NYC Developers Rehire the Same Firms?

Nearby