Marx
34-32 35th Street, Queens, NY 11106
Overview
- Units
- 33 residential · 18 parking · 33 storage
- Subway
- 6 min walk to Steinway St M R36 Av N W, 8 min
- Offering price
- $29.4 million total $26.4 million when first offered
The sponsor of record is Astoria Gardens LLC, represented by Ficara & Associates, PC. The sponsor has filed 13 amendments, the latest in August 2016. The nearest other condo plan on file is Leavitt Tower Condominium, next door.
Plan CD150121 · New · accepted Aug 10, 2015 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 33 of 33 |
| Closingsfirst and latest recorded | Sep 30, 2016 – Nov 30, 2016 |
Sales recorded with the Department of Finance (ACRIS) through May 31, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 33 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 2B | Sep 30, 2016 | $909,297one deed, 2 homes | — | — |
| 6D | Sep 30, 2016 | $736,195 | — | — |
| 6F | Sep 30, 2016 | $736,195 | — | — |
| 4F | Oct 5, 2016 | $680,191 | — | — |
| 4A | Oct 6, 2016 | $976,502 | — | — |
| 5D | Oct 7, 2016 | $692,410 | — | — |
| 3C | Oct 21, 2016 | $950,027one deed, 2 homes | — | — |
| 5A | Oct 21, 2016 | $997,885 | — | — |
| 7G | Oct 24, 2016 | $1,263,648one deed, 2 homes | — | — |
| 2C | Oct 26, 2016 | $1,077,309 | — | — |
| 3F | Oct 26, 2016 | $682,228 | — | — |
| 3E | Oct 27, 2016 | $929,662one deed, 2 homes | — | — |
| 3A | Oct 28, 2016 | $985,666one deed, 2 homes | — | — |
| 5E | Oct 28, 2016 | $936,790 | — | — |
| 7I | Oct 28, 2016 | $1,557,923one deed, 2 homes | — | — |
| 2A | Oct 31, 2016 | $1,145,531one deed, 2 homes | — | — |
| 2D | Nov 1, 2016 | $703,611one deed, 2 homes | — | — |
| 2E | Nov 2, 2016 | $936,790one deed, 2 homes | — | — |
| 2F | Nov 2, 2016 | $687,319one deed, 2 homes | — | — |
| 3B | Nov 3, 2016 | $710,739 | — | — |
| 3D | Nov 3, 2016 | $709,211one deed, 2 homes | — | — |
| 5C | Nov 4, 2016 | $1,067,126one deed, 2 homes | — | — |
| 4D | Nov 7, 2016 | $691,392 | — | — |
| 4B | Nov 8, 2016 | $807,472one deed, 2 homes | — | — |
| 4E | Nov 9, 2016 | $924,571 | — | — |
| 7H | Nov 11, 2016 | $1,097,674one deed, 2 homes | — | — |
| 5B | Nov 14, 2016 | $756,560 | — | — |
| 6B | Nov 15, 2016 | $843,111one deed, 2 homes | — | — |
| 6C | Nov 18, 2016 | $988,000 | — | — |
| 6A | Nov 21, 2016 | $1,082,400one deed, 2 homes | — | — |
| 4C | Nov 30, 2016 | $1,038,615one deed, 2 homes | — | — |
| 5F | Nov 30, 2016 | $692,410 | — | — |
| 6E | Nov 30, 2016 | $957,155 | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Astoria Gardens LLC
- Counsel
- Ficara & Associates, PC
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- Leavitt Tower Condominiumnext door · 44 units · 23 parking · 2017
- Astoria 33 Condominium0.1 mi · 64 units · 2020
- 3434 32nd Street Condominium0.1 mi · 4 units · 2 parking
- Sanvito Homes Condominium0.2 mi · 12 units · 13 parking · 2008
- Ionian Condominium0.3 mi · 19 units · 1 parking · 2007
- Santorini Condominium0.3 mi · 62 units · 64 parking · 2006