THE CONDO BOOK PROJECT

Venetian Condominium

431-447 Avenue P, Brooklyn, NY 11223

Overview

Units
33 residential · 40 parking · 8 commercial
Subway
2 min walk to Avenue P FKings Hwy F, 9 min
Offering price
$51 million total $50.9 million when first offered

The sponsor of record is 431 Avenue P Equities LLC, represented by Daniel A. Schwartzman Attorney At Law. The sponsor has filed 10 amendments, the latest in August 2023. The nearest other condo plan on file is Venetian Condominium, next door.

Plan CD150180 · Conversion · accepted Apr 19, 2016 · AG record ↗

Closings Pro

Homes closed73% of the homes in the plan24 of 33
Closingsfirst and latest recordedJan 29, 2018 – Aug 26, 2026

Sales recorded with the Department of Finance (ACRIS) through Sep 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.

All 24 closings
HomeRecordedClosing priceSchedule ADifference
401Jan 29, 2018$1,586,456one deed, 3 homes——
301Jan 31, 2018$1,577,687one deed, 2 homes——
PH-1Feb 1, 2018$1,523,863one deed, 3 homes——
306Feb 21, 2018$1,346,610one deed, 2 homes——
PH-4Jul 27, 2018$1,523,863one deed, 3 homes——
504Oct 16, 2018$2,082,374one deed, 3 homes——
403Feb 5, 2019$1,454,898one deed, 2 homes——
206Jun 25, 2019$968,000one deed, 2 homes——
203Feb 27, 2020$1,201,012one deed, 2 homes——
202Jun 26, 2020$982,611one deed, 2 homes——
205Oct 29, 2020$1,201,012one deed, 2 homes——
405Jan 7, 2021$1,349,000——
501Feb 8, 2021$999,900——
502Apr 20, 2021$999,990——
PH-3Jan 6, 2022$2,200,260one deed, 2 homes——
204Jan 14, 2022$1,550,000one deed, 2 homes——
101Feb 9, 2023$621,133one deed, 2 homes——
PH-2May 16, 2023$2,392,888one deed, 3 homes——
503Nov 28, 2023$1,170,988one deed, 2 homes——
303Mar 14, 2024$1,375,000one deed, 2 homes——
506Mar 25, 2024$849,000one deed, 2 homes——
507Jul 22, 2024$1,375,000one deed, 2 homes——
404Mar 28, 2025$1,639,828one deed, 2 homes——
407Aug 26, 2026$1,850,000one deed, 3 homes——

Pro

Closings are for subscribers

Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.

Subscribe to seeAlready a member? Sign in

Team

Sponsor
431 Avenue P Equities LLC
Construction lender
BankunitedLender on the mortgage and building loan agreement recorded December 2014 in ACRIS; $45.4 million recorded

From our research: Do NYC Developers Rehire the Same Firms?

Nearby