Daniel A. Schwartzman Attorney At Law
Named as sponsor's counsel on 12 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 12
- Residential units
- 344
- Average $/unit
- $1.64 million
- Years
- 2003–2016
Pro · Advanced analysis
Recent Growth
Daniel A. Schwartzman Attorney At Law's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 12 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Venetian Condominium, accepted Apr 19, 2016.
Strongest Relationships
The firms named most often on the same buildings as Daniel A. Schwartzman Attorney At Law, at least 2 in common.
Construction lenders
- Amalgamated Bank2 shared buildings · 17% of Daniel A. Schwartzman Attorney At Law's · 2016
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Venetian Condominium431-447 Avenue P · Brooklyn · conversion | 2016 | 33 | $1.55 million |
| Hutwelker Condominium249 19th Street Aka 653-655 Fifth Avenue · Brooklyn · conversion | 2016 | 10 | $989,036 |
| 251 19th Street Condominium251 19th Street · Brooklyn · conversion | 2016 | 8 | $978,385 |
| 34 Prince Street Condominium34 Prince Street / 235 Mott Street · Manhattan · new construction | 2015 | 7 | $10.1 million |
| 37-39 West 8th Street Condominium37-39 West 8th Street · Manhattan · conversion | 2009 | 19 | $1.19 million |
| 134 West 93rd Street Condominium134 West 93rd Street · Manhattan · conversion | 2007 | 53 | $903,820 |
| Stuyvesant Street Condominium38-40 Stuyvesant Street · Manhattan · conversion | 2007 | 12 | $1.03 million |
| Venetian Condominium447 Avenue P · Brooklyn · new construction | 2007 | 33 | $2.76 million |
| 425 Central Park West Condominium425 Central Park West · Manhattan · conversion | 2006 | 60 | $26,667 |
| 306-312 West 97th Street Condominium306-312 West 97th Street · Manhattan · conversion | 2006 | 57 | $70,526 |
| Amos Street Condominium223-225 West 10th Street · Manhattan · conversion | 2004 | 37 | $60,135 |
| Beekman Condominium342-344 East 50th Street · Manhattan · conversion | 2003 | 15 | $45,933 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.