465 Pacific Street Condominium
465 Pacific Street, Brooklyn, NY 11217
Overview
- Units
- 30 residential · 17 parking · 1 commercial
- Subway
- 5 min walk to Nevins St 2 3 4 5Atlantic Av-Barclays Ctr 2 3 4 5 B D N Q R, 6 min
- Offering price
- $86.1 million total
The sponsor of record is Atlantic Pacific Development Partners LLC, represented by Bleckner P.C.. The sponsor has filed 16 amendments, the latest in October 2017. The nearest other condo plan on file is Pacific 453 Condominium ***Abandoned***, next door.
Plan CD150112 · New · accepted Sep 24, 2015 · AG record ↗
Closings Pro
| Homes closed100% of the homes in the plan | 30 of 30 |
| Closingsfirst and latest recorded | Mar 10, 2017 – Jul 23, 2024 |
Sales recorded with the Department of Finance (ACRIS) through Apr 30, 2026: deeds, or transfer tax filings for a building on leased land, of $10,000 or more. A home's first sale since the plan was filed is the sponsor's closing; resales aren't counted. Closing prices are compared with the same home's Schedule A price, as first offered; a deed covering more than one home isn't compared. Amendments often change prices before a home closes, and a deed that includes parking or storage counts its full price. ACRIS records a sale weeks after closing, so recent contracts don't appear yet. Every building's sales.
All 35 closings
| Home | Recorded | Closing price | Schedule A | Difference |
|---|---|---|---|---|
| 602 | Mar 10, 2017 | $3,563,875one deed, 2 homes | — | — |
| 502 | Mar 13, 2017 | $2,123,051 | — | — |
| 402 | Mar 14, 2017 | $2,031,409 | — | — |
| 501 | Mar 16, 2017 | $1,680,113 | — | — |
| G202 | Mar 17, 2017 | $3,156,575 | — | — |
| PH1 | Mar 17, 2017 | $4,938,513 | — | — |
| 302 | Mar 21, 2017 | $2,336,884 | — | — |
| 601 | Mar 22, 2017 | $2,158,690one deed, 2 homes | — | — |
| 401 | Mar 23, 2017 | $1,552,831 | — | — |
| 403 | Mar 27, 2017 | $2,316,519 | — | — |
| G201 | Mar 30, 2017 | $2,000,861 | — | — |
| 303 | Mar 31, 2017 | $850,239 | — | — |
| 4D | Jun 2, 2017 | $1,975,000 | — | — |
| 2A | Jun 6, 2017 | $1,825,000 | — | — |
| CABA2 | Jun 6, 2017 | $45,000 | — | — |
| 2D | Jun 8, 2017 | $2,325,000 | — | — |
| 3B | Jun 8, 2017 | $1,405,185 | — | — |
| 5A | Jun 8, 2017 | $2,438,709 | — | — |
| 2E | Jun 13, 2017 | $2,520,169 | — | — |
| 5C | Jun 14, 2017 | $1,832,850 | — | — |
| PHA | Jun 16, 2017 | $3,825,000 | — | — |
| 5B | Jun 20, 2017 | $2,647,459 | — | — |
| 4A | Jun 22, 2017 | $2,438,709 | — | — |
| 4B | Jun 22, 2017 | $1,995,000 | — | — |
| 301 | Jun 22, 2017 | $1,495,000 | — | — |
| 2C | Jun 26, 2017 | $865,513 | — | — |
| 3A | Jun 28, 2017 | $1,909,219 | — | — |
| 3C | Jun 28, 2017 | $1,476,463 | — | — |
| 2B | Jun 29, 2017 | $1,206,626 | — | — |
| PHB | Jul 5, 2017 | $2,336,884 | — | — |
| 4C | Jul 25, 2017 | $1,247,356 | — | — |
| CABA1 | Jul 25, 2017 | $76,388 | — | — |
| COM1 | Jul 27, 2017 | $13,000,000 | — | — |
| CABA3 | Sep 13, 2017 | $16,064 | — | — |
| PS 16 | Jul 23, 2024 | $2,525,000one deed, 2 homes | — | — |
Pro
Closings are for subscribers
Every home's recorded closing price against its Schedule A price, with the ACRIS document and the plan page.
Team
- Sponsor
- Atlantic Pacific Development Partners LLC
- Counsel
- Bleckner P.C.
From our research: Do NYC Developers Rehire the Same Firms?
Nearby
- Pacific 453 Condominium ***Abandoned***next door · 2 units · 2007
- Pacific 453 Condominiumnext door · 2 units · 2015
- Atlantic Condominiumnext door · 21 units · 2006
- 489 Atlantic Ave. And 480 State St. Condonext door · 8 units · 2006
- 464 State Street Condominiumnext door · 3 units · 2005
- Bococa Suites Condiminiumnext door · 15 units · 2004