Bleckner P.C.
Named as sponsor's counsel on 40 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 40
- Residential units
- 767
- Average $/unit
- $681,457
- Years
- 2004–2015
Pro · Advanced analysis
Recent Growth
Bleckner P.C.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 40 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 465 Pacific Street Condominium, accepted Sep 24, 2015.
Strongest Relationships
The firms named most often on the same buildings as Bleckner P.C., at least 2 in common.
Construction lenders
- United Commercial Bank4 shared buildings · 10% of Bleckner P.C.'s · 2006–2009
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 465 Pacific Street Condominium465 Pacific Street · Brooklyn · new construction | 2015 | 30 | $2.87 million |
| Double Happiness Condominium37-13 107th Street · Queens · new construction | 2010 | 7 | $260,000 |
| Old Broadway Condominium525 West 133rd Street · Manhattan · new construction | 2010 | 32 | $703,625 |
| 871 50 Street Condominium871 50th Street · Brooklyn · new construction | 2010 | 13 | $469,923 |
| Auburndale Bay Condominium40-38 194th Street · Queens · new construction | 2010 | 7 | $499,000 |
| 61st Manor Condominium37-59 61st Street · Queens · new construction | 2009 | 18 | $514,275 |
| Whitney Manor Condominium91-06 Whitney Avenue · Queens · new construction | 2009 | 18 | $435,912 |
| 55 Hester Condominium55-57 Hester Street · Manhattan · new construction | 2009 | 27 | $904,148 |
| Madison Eight Tower Condominium143-26 41st Avenue · Queens · new construction | 2009 | 25 | $839,656 |
| Whitestone Tower Condominium137-08 31st Road · Queens · new construction | 2009 | 34 | $496,235 |
| Beacon Tower Condominium31-38 137th Street · Queens · new construction | 2009 | 16 | $613,438 |
| Harman Condominium245 Harman Street · Brooklyn · new construction | 2009 | 6 | $784,167 |
| Landnox Palace Condominium135-10 35th Avenue · Queens · new construction | 2009 | 20 | $713,120 |
| Perspective I Condominium42-12 108th Street · Queens · new construction | 2009 | 13 | $371,923 |
| Union Garden Condominium140-32 Cherry Avenue · Queens · new construction | 2009 | 24 | $516,333 |
| Foo Ho Condominium4711 8th Avenue · Brooklyn · new construction | 2008 | 14 | $554,286 |
| Bayview Manor Condominium81-06 Baxter Avenue · Queens · new construction | 2008 | 21 | $629,045 |
| Royal Plaza Condominium132-35 41st Road · Queens · new construction | 2008 | 52 | $1.03 million |
| Robinson Manor Condominium43-18 Robinson Street · Queens · new construction | 2008 | 24 | $428,388 |
| Da 101 Condominium54-37/39 101st Street · Queens · new construction | 2008 | 10 | $343,200 |
| Shu Yen Condominium132-73 Maple Avenue · Queens · new construction | 2008 | 12 | $439,250 |
| King Master Terrace Condominium2126 Nomecreaset · Brooklyn · new construction | 2008 | 8 | $583,750 |
| Gsr Condominium40-08 76th Street · Queens · new construction | 2008 | 10 | $763,000 |
| New Star Tower Condominium111-28 37th Avenue · Queens · new construction | 2008 | 18 | $419,556 |
| Jia Hui Condominium4721 8th Avenue · Brooklyn · new construction | 2008 | 18 | $631,833 |
| Tower Royale Condominium89-16 175th Street · Queens · new construction | 2008 | 55 | $492,000 |
| State Manor Condominium139-39 35th Avenue · Queens · new construction | 2008 | 23 | $529,609 |
| Cherry Mansion Condominium140-26 Cherry Avenue · Queens · new construction | 2008 | 32 | $390,563 |
| Sunrise Terrace Condominium31-32 Union Street · Queens · new construction | 2007 | 32 | $797,006 |
| 18 Condominium18 Eldridge Street · Manhattan · new construction | 2007 | 10 | $513,448 |
| Vanderbilt View Condominium617 Vanderbilt Avenue · Brooklyn · new construction | 2007 | 4 | $601,250 |
| 108 Tower Condominium39-06 108th Street · Queens · new construction | 2007 | 15 | $1.05 million |
| Legacy Iii Condominium41-09 108th Street · Queens · new construction | 2007 | 8 | $376,875 |
| Formosa Condominium132-61 41st Road · Queens · new construction | 2007 | 7 | $715,000 |
| Shangri-La Ii Condominium132-37 Pople Avenue · Queens · new construction | 2006 | 15 | $574,127 |
| Champion Tower Condominium132-41 41st Road · Queens · new construction | 2006 | 10 | $810,380 |
| 22 Renwick Street Condominium22 Renwick Street · Manhattan · new construction | 2006 | 19 | $2.15 million |
| Cherry Tower Condominium43-17 Union Street · Queens · new construction | 2006 | 43 | $743,074 |
| 37th Avenue Condominium100-05 37th Avenue · Queens · new construction | 2006 | 10 | $388,800 |
| Fortuna Condominium133-07 41st Avenue · Queens · new construction | 2004 | 7 | $306,000 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.