Allan Lebovits, P.C.
Named as sponsor's counsel on 41 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 41
- Residential units
- 600
- Average $/unit
- $512,173
- Years
- 2007–2013
Pro · Advanced analysis
Recent Growth
Allan Lebovits, P.C.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 35 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 731 Dean Street Condominium, accepted Mar 29, 2013. 6 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Allan Lebovits, P.C., at least 2 in common.
Construction lenders
- Liberty Pointe Bank2 shared buildings · 5% of Allan Lebovits, P.C.'s · 2008
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 731 Dean Street Condominium731 Dean Street Condominium · Brooklyn · new construction | 2013 | 3 | $1.33 million |
| 46 Wilson Avenue Condominum46 Wilson Avenue · Brooklyn · new construction | 2012 | 4 | $532,250 |
| Concorde X Condominium112 South 2nd Street · Brooklyn · new construction | 2012 | 7 | $515,000 |
| 568 Willoughby Avenue Condominium568 Willoughby Avenue · Brooklyn · new construction | 2011 | 6 | $189,167 |
| 727 Dean Street Condominium727 Dean Street · Brooklyn · new construction | 2011 | 2 | $400,000 |
| 3030 Middletown Road Condominium3030 Middletown Road · Bronx · new construction | 2010 | 46 | $562,348 |
| 2057 58th Street Condominium2057 58th Street · Brooklyn · new construction | 2010 | 3 | $573,333 |
| 2053 58th Street Condominium2053 58th Street · Brooklyn · new construction | 2010 | 3 | $536,667 |
| 176 Lefferts Place Condominium176 Lefferts Place · Brooklyn · new construction | 2010 | 5 | $350,400 |
| 142-144 North 8th Street Condominium142-144 North 8th Street, Et Al · Brooklyn · new construction | 2010 | 41 | $1.46 million |
| 1230 57th Street Condominium1230 57th Street · Brooklyn · new construction | 2010 | 2 | $825,000 |
| 143 Skillman Avenue Condominium143 Skillman Avenue · Brooklyn · new construction | 2010 | 19 | $540,211 |
| 53 Java Street Condominium53 Java Street Condominium · Brooklyn · new construction | 2010 | 7 | $480,143 |
| 1552 43rd Street Condominium1552 43rd Street · Brooklyn · new construction | 2009 | 3 | $700,000 |
| 214 Greene Street Condominium214 Greene Street · Brooklyn · new construction | 2009 | 10 | $607,100 |
| 60 Pulaski Street Condominium60 Pulaski Street · Brooklyn · new construction | 2009 | 4 | $311,500 |
| 122-132 Siegel Street Condominium122-132 Siegel Street · Brooklyn · new construction | 2009 | 18 | $596,605 |
| 188 Franklin Avenue Condominium188 Franklin Avenue · Brooklyn · new construction | 2009 | 3 | $500,000 |
| Hollis Gardens Condominium92-26 195th Place · Queens · new construction | 2008 | 3 | $376,667 |
| Hollis Gardens Condominium Ii92-28 195th Place · Queens · new construction | 2008 | 3 | $376,667 |
| Pauline Road Condominium90-38 & 90-40 83rd Avenue · Queens · new construction | 2008 | 6 | $381,667 |
| Vantage238238-240 St. Marks Street · Brooklyn · new construction | 2008 | 20 | $544,450 |
| 649 Rutland Road Condominium649 Rutland Road · Brooklyn · new construction | 2008 | 3 | $366,667 |
| 647 Rutland Road Condominium647 Rutland Road · Brooklyn · new construction | 2008 | 3 | $366,667 |
| 489 Maple Street Condo489 Maple Street · Brooklyn · new construction | 2008 | 3 | $499,000 |
| Prospect And Homes Condominium1236,1238,1240,1242 Prospect Ave · Bronx · new construction | 2008 | 18 | $257,889 |
| 151-153 West 133rd Street Condominium151-153 West 133rd Street · Manhattan · new construction | 2008 | 34 | $330,471 |
| East 51st Street Condominium111-27 East 51st Street · Brooklyn · new construction | 2008 | 21 | $314,286 |
| 656/658 Maple Street Condominium656/658 Maple Street · Brooklyn · new construction | 2008 | 6 | $366,667 |
| 234/236 Hawthorne Street Condominium234/236 Hawthorne Street · Brooklyn · new construction | 2008 | 6 | $400,000 |
| 221 Troutman Street Condominium221 Troutman Street · Brooklyn · new construction | 2008 | 6 | $500,000 |
| 143-149 Huron Street Condominium143-149 Huron Street · Brooklyn · new construction | 2008 | 30 | $552,833 |
| Neilson Street Condominium10-19 Thru 10-31 Neilson Street · Queens · new construction | 2008 | 21 | $487,381 |
| Alexander Parc Condo2300 Cropsey Avenue · Brooklyn · new construction | 2008 | 103 | $775,917 |
| 328-330 East 119th Street Condominium328-330 East 119th Street · Manhattan · new construction | 2007 | 20 | $152,825 |
| 647/651 Maple Street Condominium647/651 Maple Street · Brooklyn · new construction | — | 6 | $307,667 |
| Decatur Avenue Condominium364,366,370 East 201st St; 2979 Decatur Ave. · Bronx · new construction | — | 12 | $276,500 |
| 395 Union Avenue Condominium395 Union Avenue · Brooklyn · new construction | — | 47 | $629,665 |
| 508 Humboldt St Condo508 Humboldt Street · Brooklyn · new construction | — | 11 | $442,455 |
| 314-316 52nd Street Condominium314-316 52nd Street · Brooklyn · new construction | — | 14 | $486,714 |
| Riviera Suites At Sheepshead Bay I Condo (The2433 Knapp Street · Brooklyn · new construction | — | 18 | $793,944 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.