United Commercial Bank
Named as the sponsor's construction lender in 20 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
United Commercial Bank's 20 buildings in these plans are spread across Brooklyn (9), Queens (8), Manhattan (3), all new construction, typically 11–23 units, offered at an average $1.1M per unit. Check size: $6.5M typical (the median of 20 loans whose size the plan states or ACRIS records), from $1.8M to $46.2M.
- Buildings
- 20
- Residential units
- 369
- Typical check
- $6.5M
- Years
- 2006–2012
Pro · Advanced analysis
Recent Growth
United Commercial Bank's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 20 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Warren Lofts Condominium, accepted Jul 17, 2012.
Strongest Relationships
The firms named most often on the same buildings as United Commercial Bank, at least 2 in common.
Architects
- Harry Hong2 shared buildings · 10% of United Commercial Bank's · 2008
Sponsor's counsel
- Thomas E. Berinato, Attorney At Law5 shared buildings · 25% of United Commercial Bank's · 2008–2010
- Bleckner P.C.4 shared buildings · 20% of United Commercial Bank's · 2006–2009
- Harold L. Gruber, P.C.2 shared buildings · 10% of United Commercial Bank's · 2008–2009
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| Warren Lofts Condominium37 Warren Street · Manhattan · new constructionSponsor: 37 W Owner LLC · Recorded in ACRIS ↗ | 2012 | 18 | $46.2M* |
| 260-262 North 9th Street Condominium260-262 North 9th Street · Brooklyn · new constructionSponsor: N. 9th LLC · Recorded in ACRIS ↗ | 2011 | 20 | $5.7M* |
| 226 15th Street Condominium226 15th Street · Brooklyn · new constructionSponsor: 226 15th Street, LLC · Recorded in ACRIS ↗ | 2011 | 22 | $6M* |
| Fresh Meadows Condominium71-33 162nd Street · Queens · new constructionSponsor: 71-31 162nd Street, LLC · Recorded in ACRIS ↗ | 2010 | 22 | $5.6M* |
| Fsa Plaza Condominium36-32/36 Main Street · Queens · new constructionSponsor: Main Street North, LLC & Fsa Main Street LLC · Recorded in ACRIS ↗ | 2010 | 0 | $28.7M* |
| Greenpoint Post House Condominium128-132 Greenpoint Avenue · Brooklyn · new constructionSponsor: 132 Greenpoint LLC · Recorded in ACRIS ↗ | 2010 | 9 | $1.9M* |
| 47 Dean Street Condominium47 Dean Street · Brooklyn · new constructionSponsor: 47 Dean Street Holdings, LLC · Recorded in ACRIS ↗ | 2009 | 10 | $6.5M* |
| 745 58th Street Condominium745 58th Street · Brooklyn · new constructionSponsor: May First, LLC · Recorded in ACRIS ↗ | 2009 | 5 | $1.8M* |
| Beacon Tower Condominium31-38 137th Street · Queens · new constructionSponsor: Juchun Management, Inc · Named on p. 70 ↗ | 2009 | 16 | $5.6M* |
| Wenzhou Tower Condominium104-48 37th Drive · Queens · new constructionSponsor: Yin Chou Hu · Recorded in ACRIS ↗ | 2009 | 15 | $3M* |
| Chatham Square Tower Condominium17 Chatman Square · Manhattan · new constructionSponsor: 8 Catherine Street, LLC And Twin City Enterprises, Inc. · Recorded in ACRIS ↗ | 2009 | 11 | $6.7M* |
| Forum Condominium859 60th Street · Brooklyn · new constructionSponsor: Forum Development, LLC** · Recorded in ACRIS ↗ | 2008 | 25 | $13.8M* |
| Bayview Manor Condominium81-06 Baxter Avenue · Queens · new constructionSponsor: Forever Spring Realty Inc.Wayne Capital, Inc. · Recorded in ACRIS ↗ | 2008 | 21 | $10M* |
| Royal Plaza Condominium132-35 41st Road · Queens · new constructionSponsor: Royal Plaza LLC · Recorded in ACRIS ↗ | 2008 | 52 | $24M* |
| Conselyea Court Condominium116 Conselyea Street · Brooklyn · new constructionSponsor: 116 Conselyea Street, LLC · Recorded in ACRIS ↗ | 2008 | 8 | $3.3M* |
| Fairchild & Foster Condominium415 Washington Street · Manhattan · new constructionSponsor: Atlantic Walk Vestry, LLC · Recorded in ACRIS ↗ | 2008 | 21 | $44.5M* |
| West Lake Tower Condominium133-20 Avery Avenue · Queens · new constructionSponsor: New West Lake Holding, LLC · Recorded in ACRIS ↗ | 2008 | 23 | $5M* |
| 143-149 Huron Street Condominium143-149 Huron Street · Brooklyn · new constructionRecorded as Libertypointe Bank and United Commercial Bank · Sponsor: 143 Huron Holdings, LLC · Recorded in ACRIS ↗ | 2008 | 30 | $14.2M* |
| Hang Seng Tower5805 7th Avenue · Brooklyn · new constructionSponsor: Hang Seng Capital Group, LLC · Recorded in ACRIS ↗ | 2008 | 26 | $9M* |
| Shangri-La Ii Condominium132-37 Pople Avenue · Queens · new constructionSponsor: Julie & Wang Realty, Inc. · Recorded in ACRIS ↗ | 2006 | 15 | $6.6M* |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.