
Forchelli Deegan Terrana LLP 🔗
Named as sponsor's counsel on 21 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 21
- Residential units
- 486
- Average $/unit
- $630,272
- Years
- 2005–2019
Pro · Advanced analysis
Recent Growth
Forchelli Deegan Terrana LLP's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 21 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 103-16 Condominium, accepted Aug 5, 2019.
Strongest Relationships
The firms named most often on the same buildings as Forchelli Deegan Terrana LLP, at least 2 in common.
Construction lenders
- Amerasia Bank2 shared buildings · 10% of Forchelli Deegan Terrana LLP's · 2013–2019
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 103-16 Condominium103-16 Corona Avenue · Queens · new construction | 2019 | 14 | $855,286 |
| 26-69 Condominium26-69 30th Street · Queens · new construction | 2018 | 7 | $773,571 |
| Radcliff Avenue Condominium101-09 Radcliff Avenue · Queens · new construction | 2018 | 9 | $572,222 |
| 246 Front Condominium246 Front Street · Manhattan · new construction | 2017 | 5 | $1.85 million |
| 77 East 110 Condominium77 East 110th Street · Manhattan · new construction | 2015 | 20 | $969,368 |
| 47-104 Condominium47-05 104th Street · Queens · new construction | 2013 | 22 | $403,636 |
| 149 Place Condominium37-10 149th Place · Queens · new construction | 2011 | 8 | $895,250 |
| Jamaica Manor Condominium172-17 Jamaica Avenue · Queens · new construction | 2010 | 30 | $441,075 |
| Plaza 169 Condominium36-41 169th Street · Queens · new construction | 2010 | 14 | $546,143 |
| 27-17 Crescent Condominium2717 Crescent Street · Queens · new construction | 2010 | 10 | $568,000 |
| Corona Manor Condomnium104-27 38th Avenue · Queens · new construction | 2010 | 8 | $337,500 |
| Astoriana Condominium31-38 37th Street · Queens · new construction | 2009 | 21 | $477,571 |
| Sutton Meadows Condominium71-57 161st Street · Queens · new construction | 2008 | 11 | $617,091 |
| 31-66 37th Street Condominium31-66 37th Street · Queens · new construction | 2008 | 9 | $688,778 |
| Stratford Hall Condominium80-09 35th Avenue · Queens · conversion | 2007 | 95 | $265,737 |
| Harman Plaza Condominium404-408 Harman St, 1425-1427 Greene Ave · Brooklyn · new construction | 2007 | 16 | $332,517 |
| Newtown Tower Condominium25-25 Newtown Avenue · Queens · new construction | 2007 | 30 | $433,700 |
| Boulevard Condominium81-15 Queens Boulevard · Queens · new construction | 2007 | 42 | $835,548 |
| 23-31 Drive Condominium23-31 31st Drive · Queens · new construction | 2007 | 8 | $390,500 |
| Miramar Condominium81-14/18 Queens Boulevard · Queens · new construction | 2006 | 30 | $676,300 |
| Empress Elena Condominium53-11 90th Street · Queens · conversion | 2005 | 77 | $309,922 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.