Edward Lukashok, Esq.
Named as sponsor's counsel on 65 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 65
- Residential units
- 945
- Average $/unit
- $538,538
- Years
- 2000–2011
Pro · Advanced analysis
Recent Growth
Edward Lukashok, Esq.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 60 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 23-17 Broadway Condominium, accepted Aug 10, 2011. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Edward Lukashok, Esq., at least 2 in common.
Construction lenders
- North Fork Bank4 shared buildings · 6% of Edward Lukashok, Esq.'s · 2003–2007
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 23-17 Broadway Condominium23-17 Broadway · Queens · new construction | 2011 | 10 | $547,850 |
| 42-02/04 Eighth Avenue Condominium42-01/04 8th Avenue · Brooklyn · new construction | 2010 | 14 | $741,214 |
| Horizon Towers Iii Condominium69-14 41st Avenue · Queens · new construction | 2010 | 27 | $532,407 |
| 849 57th Street Condominium849 57th Street · Brooklyn · new construction | 2010 | 0 | — |
| 950 41st Street Condominium950 41st Street · Brooklyn · new construction | 2010 | 10 | $620,900 |
| 6 Hope Street Condominium6 Hope Street · Brooklyn · new construction | 2010 | 6 | $491,808 |
| 30-79 Condominium30-79 32nd Street · Queens · new construction | 2009 | 8 | $475,000 |
| 68-10 58th Avenue Condominium68-10 58th Avenue · Queens · new construction | 2009 | 9 | $429,722 |
| Horizon Towers Ii Condominium68-12 37th Road · Queens · new construction | 2009 | 25 | $468,120 |
| 140-21 32nd Avenue140-21 32nd Avenue · Queens · new construction | 2009 | 60 | $694,072 |
| 834 57th Street Condominium834 57th Street · Brooklyn · new construction | 2009 | 12 | $419,167 |
| 36-15 166th Street Condominium36-15 166th Street · Queens · new construction | 2009 | 11 | $487,091 |
| 104-07 Otis Avenue Condominium104-07 Otis Avenue · Queens · new construction | 2009 | 12 | $266,250 |
| 37-22 73rd Street Condominium37-22 73rd Street · Queens · new construction | 2008 | 10 | $500,000 |
| 66-41 Condominium66-41 69th Street · Queens · new construction | 2008 | 21 | $327,810 |
| Gallery Condominium62-48 60th Place · Queens · new construction | 2008 | 12 | $399,167 |
| 1905 Putnam Avenue Condo1905 Putnam Avenue · Queens · new construction | 2008 | 5 | $488,600 |
| Kallithea Condominium/52-18/20 Van Loon St.52-18/20 Van Loon Street · Queens · new construction | 2008 | 15 | $444,080 |
| 63-15 Forest Avenue Condominium63-15 Forest Avenue · Queens · new construction | 2008 | 11 | $405,091 |
| 10-14 4th Street Condominium10-14 4th Street · Brooklyn · new construction | 2008 | 9 | $698,521 |
| 2881 Valentine Avenue Condominium2881 Valentine Avenue · Bronx · new construction | 2008 | 16 | $238,125 |
| 41-36/38 Burroughs Place Condominium41-36/38 Burroughs Place · Queens · new construction | 2007 | 16 | $347,750 |
| Astoria Condominium21-24 30th Avenue · Queens · new construction | 2007 | 28 | $774,239 |
| 481 Henry Street Condominium481 Henry Street · Brooklyn · new construction | 2007 | 4 | $967,750 |
| 639 4th Avenue639 4th Avenue · Brooklyn · new construction | 2007 | 44 | $587,725 |
| 42-47 Union Street Condominium42-47 Union Street · Queens · new construction | 2007 | 14 | $666,482 |
| 63-16 Forest Avenue Condominium63-16 Forest Avenue · Queens · new construction | 2007 | 10 | $562,500 |
| Pacific 453 Condominium ***Abandoned***453 Pacific Street · Brooklyn · new construction | 2007 | 2 | $2.4 million |
| 1739 East 14th Street Condominium1739 East 14th Street · Brooklyn · new construction | 2007 | 4 | $599,500 |
| 66-11 71st Condominium66-11 71st Street · Queens · new construction | 2007 | 10 | $360,500 |
| 1765 East 19th Street Condominium1765 East 19th Street · Brooklyn · new construction | 2007 | 11 | $639,000 |
| Waterview Marina Condominium14-34 110th Street · Queens · new construction | 2007 | 34 | $1.12 million |
| 136-16 35th Avenue Condominium136-16 35th Avenue · Queens · new construction | 2007 | 28 | $562,505 |
| 69-07 43rd Avenue/Horizon Towers69-13 43rd Avenue · Queens · new construction | 2007 | 30 | $489,483 |
| 140-24 Condominium140-24 31st Drive · Queens · new construction | 2006 | 20 | $367,450 |
| Calamus Avenue Condominium79-35/39 Calamus Avenue · Queens · new construction | 2006 | 16 | $454,459 |
| 104-32 Condominium104-30/32 Corona Avenue · Queens · new construction | 2006 | 6 | $323,073 |
| 49-05 43rd Condominium49-05 43rd Avenue · Queens · new construction | 2006 | 15 | $416,000 |
| 45 Third Place Condominium45 Third Place · Brooklyn · new construction | 2006 | 2 | $1.56 million |
| Coolidge Plaza Condominium135-32 Coolidge Avenue · Queens · new construction | 2006 | 42 | $476,190 |
| 25-27 Meserole Street Condominium25-27 Meserole Street · Brooklyn · new construction | 2006 | 16 | $362,250 |
| 724-728 East 221st Street Condominium724-728 East 221st Street · Bronx · new construction | 2006 | 24 | $208,333 |
| 720-724 East 217th Condominium720-724 East 217th Street · Bronx · new construction | 2006 | 24 | $185,833 |
| 2926 Brighton 6th Street Condominium2926 Brighton 6th Street · Brooklyn · new construction | 2005 | 8 | $387,500 |
| 14-43 28th Avenue Condominium14-43 28th Street · Queens · new construction | 2005 | 38 | $323,289 |
| Pacific 584 Condominium584 Pacific Street · Brooklyn · new construction | 2004 | 2 | $1.3 million |
| 2934 Brighton 4th Street Condominium2934 Brighton 4th Street · Brooklyn · new construction | 2004 | 6 | $430,000 |
| 126 University Place Condominium126 University Place · Manhattan · rehab | 2004 | 5 | $2.33 million |
| Loretta Condominium1523 74th Street · Brooklyn · new construction | 2004 | 4 | $363,750 |
| Ella Condominium80-82 Guernsey Street · Brooklyn · new construction | 2003 | 9 | $568,333 |
| 173 & 177 Bay 23rd Street Condominium173 & 177 Bay 23rd Street · Brooklyn · new construction | 2002 | 6 | $361,667 |
| Bergen Condominium329a 18th Street · Brooklyn · new construction | 2002 | 4 | $254,000 |
| 2375 East 14th Street Condominium2375-2383 East 14th Street · Brooklyn · new construction | 2001 | 6 | $308,333 |
| Gabby Court Condominium432 Lake St. /445 Van Sicklen St. · Brooklyn · new construction | 2001 | 6 | $249,000 |
| 115 Dahlgren Place Condominium115 Dahlgren Place · Brooklyn · new construction | 2001 | 12 | $249,000 |
| 2246 84th Street Condominium2246 84th Street · Brooklyn · new construction | 2000 | 8 | $300,000 |
| 231-237 Bay 35th Street Condo231-7 Bay 35th Street · Brooklyn · new construction | 2000 | 9 | $283,333 |
| 447 95th Street Condominium447 95th Street · Brooklyn · new construction | 2000 | 12 | $280,000 |
| 201-203 Bay 22nd Street Condo201-203 E 22nd Street · Brooklyn · new construction | 2000 | 6 | $267,667 |
| 1820 - 1824 78th Street Condo1820 - 1824 78th Street · Brooklyn · new construction | 2000 | 6 | $300,000 |
| 63 Rapelye Street Condominium63 Rapelye Street · Brooklyn · new construction | — | 3 | $441,667 |
| Smedley Plaza Condominium84-42 Smedley Street · Queens · new construction | — | 45 | $482,799 |
| 320 Cumberland Condominium320 Cumberland Street · Brooklyn · new construction | — | 7 | $257,143 |
| 104-20 Condominium104-20/22/24 39th Avenue · Queens · new construction | — | 24 | $66,875 |
| 310-318 West 53rd Street Condominium310-318 West 53rd Street · Manhattan · new construction | — | 16 | $548,008 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.