S3 Capital
Named as the sponsor's construction lender in 103 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
S3 Capital's 103 buildings in these plans are mostly in Brooklyn (85 of 103), then Queens, 75% new construction, typically 4–14 units, offered at an average $2.3M per unit. Check size: $4.5M typical (the median of 97 loans whose size the plan states or ACRIS records), from $1.4M to $100M.
- Buildings
- 103
- Residential units
- 1,332
- Typical check
- $4.5M
- Years
- 2017–2026
Pro · Advanced analysis
Recent Growth
S3 Capital's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
42 buildings accepted in 2024–2026 (2026 to date), against 35 in 2021–2023: up 20%. 43% of all 98 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 13 | 114 |
| 2025 | 15 | 193 |
| 2024 | 14 | 225 |
| 2023 | 12 | 183 |
| 2022 | 13 | 184 |
| 2021 | 10 | 160 |
Latest: Gio, accepted Jul 13, 2026. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as S3 Capital, at least 2 in common.
Developers
- Minerva Capital Holdings5 shared buildings · 5% of S3 Capital's · 2021–2025
- A&O Development NY4 shared buildings · 4% of S3 Capital's · 2024–2026
- Investmates3 shared buildings · 3% of S3 Capital's · 2021–2023
Architects
- HPL Engineering19 shared buildings · 18% of S3 Capital's · 2020–2026
- Zarina Kindo, R.A.5 shared buildings · 5% of S3 Capital's · 2019–2024
- Infocus4 shared buildings · 4% of S3 Capital's · 2024–2026
Sponsor's counsel
- Marans Newman Tsolis & Nazinitsky LLC27 shared buildings · 26% of S3 Capital's · 2019–2026
- The Law Office Of Jay Lichtman, P.C.20 shared buildings · 19% of S3 Capital's · 2017–2026
- Eial Girtz, PC9 shared buildings · 9% of S3 Capital's · 2023–2026
Sales teams
- Park Property Advisors15 shared buildings · 15% of S3 Capital's · 2021–2026
- Global Real Estate Ventures Group4 shared buildings · 4% of S3 Capital's · 2022–2025
- Nest Seekers International4 shared buildings · 4% of S3 Capital's · 2021–2026
Property managers
- MRE Property Management LLC8 shared buildings · 8% of S3 Capital's · 2021–2026
- Silver Brick Management5 shared buildings · 5% of S3 Capital's · 2024–2026
- Top Quality Management4 shared buildings · 4% of S3 Capital's · 2021–2026
Tax consultants
- Metropolitan Realty Exemptions31 shared buildings · 30% of S3 Capital's · 2019–2026
- MGNY Consulting22 shared buildings · 21% of S3 Capital's · 2021–2026
- RE Tax Service8 shared buildings · 8% of S3 Capital's · 2021–2026
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| Gio299 Stockholm Street · Brooklyn · new constructionNamed as S3 SB REAL ESTATE CREDIT II TRUST · Sponsor: Slava 7 Cp LLC · Named on p. 13 ↗ | 2026 | 8 | — |
| 393 Greene Avenue Condominium393 Greene Avenue · Brooklyn · rehabNamed as S3 SB Real Estate Credit A Trust · Sponsor: 393 Greene LLC · Named on p. 4 ↗ | 2026 | 5 | $6M* |
| 29 Willow Street Condominium29 Willow Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 29 Willow LLC · Named on p. 5 ↗ | 2026 | 2 | $9.2M* |
| Giio301 Stockholm Street · Brooklyn · new constructionNamed as S3 SB REAL ESTATE CREDIT II TRUST · Sponsor: Slava 7 Cp LLC · Named on p. 13 ↗ | 2026 | 8 | — |
| 181 Baltic Street Condominium181 Baltic Street · Brooklyn · rehabNamed as S3 SB REAL ESTATE CREDIT A TRUST · Sponsor: 181 Baltic LLC (Et Al.) · Named on p. 103 ↗ | 2026 | 2 | $5.5M* |
| 132-51 41st Road Condominium132-51 41st Road · Queens · new constructionNamed as S III Capital Partners LLC · Sponsor: Wts41 LLC · Named on p. 15 ↗ | 2026 | 14 | $4.5M* |
| 112 Huron Street Condominium112 Huron Street · Brooklyn · new constructionNamed as S3 SB Real Estate Credit II Trust · Sponsor: 112 Huron St LLC · Named on p. 17 ↗ | 2026 | 4 | $3.9M |
| Prospect149 Prospect Place · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 149 Pp LLC · Named on p. 5 ↗ | 2026 | 5 | $5.9M* |
| 25-40 30th Drive Condominium25-40 30th Drive · Queens · new constructionNamed as S3 RE Funding III LLC · Sponsor: Clydesdale Development LLC · Named on p. 4 ↗ | 2026 | 8 | $4.3M* |
| 122 Washington Lofts124 Washington Avenue · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 122 Washington Lofts LLC · Named on p. 16 ↗ | 2026 | 15 | $11M |
| 373 Rutland Road Condominium373 Rutland Road · Brooklyn · new constructionNamed as S3 SB Real Estate Credit Trust · Sponsor: 373 Rutland LLC · Named on p. 4 ↗ | 2026 | 9 | $5.8M* |
| 174 Eagle Street Condominium174 Eagle Street · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 174 Eagle St LLC · Named on p. 17 ↗ | 2026 | 4 | $3.9M |
| 2518 Ocean Avenue Condominium2518 Ocean Avenue · Brooklyn · new constructionNamed as S3 Re Funding III LLC · Sponsor: 2518 Ocean Ave Tower LLC · Named on p. 7 ↗ | 2026 | 30 | $11.5M |
| 95 Madison Residences95 Madison Avenue · Manhattan · new constructionNamed as S3 Lender MA LLC · Sponsor: Madison 29 Holding LLC · Named on p. 15 ↗ | 2025 | 65 | $100M* |
| 222 16th Street Condominium222 16th Street · Brooklyn · new constructionNamed as S3 RE 222 16th Funding LLC · Sponsor: 222 16th St LLC · Named on p. 4 ↗ | 2025 | 32 | $21M* |
| 238 Degraw Street Condominium238 Degraw Street · Brooklyn · rehabRecorded as S3 RE Funding III LLC · Sponsor: 238 Degraw Partners LLC · Recorded in ACRIS ↗ | 2025 | 3 | $5.6M* |
| 300 5th Street Condominium300 5th Street · Brooklyn · rehabNamed as S3 SB Real Estate Credit II Trust · Sponsor: 300 Ps LLC · Named on p. 9 ↗ | 2025 | 4 | $3.5M |
| L'Avenue Condominium1214 Ocean Parkway · Brooklyn · new constructionNamed as S3 RE 1210 Ocean Parkway Funding LLC · Sponsor: 1214 Ocean Parkway LLC · Named on p. 17 ↗ | 2025 | 27 | $48M |
| 378 8th Street Condominium378 8th Street · Brooklyn · rehabNamed as S3 SB Real Estate Credit II Trust · Sponsor: 378 Ps LLC · Named on p. 29 ↗ | 2025 | 4 | $3.7M |
| 19 North Henry Street Condominium19 North Henry Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: Urd 19 N Henry LLC · Named on p. 23 ↗ | 2025 | 5 | $4M |
| Orson402 Union Avenue · Brooklyn · new constructionNamed as $3 RE Funding III LLC · Sponsor: 402 Union Associates LLC · Named on p. 24 ↗ | 2025 | 6 | $3.8M |
| 323 Clinton Street Condominium323 Clinton Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: Eckstrom Clinton LLC · Named on p. 101 ↗ | 2025 | 4 | $6.8M* |
| Residences At Prospect Place701 Prospect Place · Brooklyn · new constructionNamed as S3 SB REAL ESTATE CREDIT II TRUST · Sponsor: Prospet Place Brooklyn LLC · Named on p. 6 ↗ | 2025 | 18 | — |
| 350 6th Avenue Condominium350 6th Avenue · Brooklyn · rehabNamed as S3 SB Real Estate Credit II Trust · Sponsor: 350 Ps LLC · Named on p. 9 ↗ | 2025 | 4 | $3.9M |
| 48 Stanhope Street Condominium48 Stanhope Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 48 Stanhope LLC · Named on p. 17 ↗ | 2025 | 8 | $3.6M |
| 104 Newel Condominium104 Newel Street · Brooklyn · rehabNamed as S3 SB REAL ESTATE CREDIT II TRUST · Sponsor: 104 Newel Mg LLC · Named on p. 107 ↗ | 2025 | 4 | $4.4M* |
| 684 Dean Street Condominium684 Dean Street · Brooklyn · new constructionNamed as S3 RE FUNDING II LLC · Sponsor: 684 Dean Partners LLC · Named on p. 6 ↗ | 2025 | 5 | $4.2M* |
| 39 South Portland Avenue Condominium39 South Portland Avenue · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 39 Ventures LLC · Named on p. 6 ↗ | 2025 | 4 | $6M* |
| Josephine Condominium343 Menahan Street · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 343 Menahan Property LLC · Named on p. 5 ↗ | 2024 | 10 | $4.6M* |
| Northern Center Condominium138-18 Northern Boulevard · Queens · new constructionNamed as S3 RE Northern Blvd II Funding LLC · Sponsor: Jingang Northern LLC · Named on p. 22 ↗ | 2024 | 127 | $96M* |
| 56 Quincy Street Condominium56 Quincy Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 56 Quincy LLC · Named on p. 16 ↗ | 2024 | 4 | $3.6M |
| 74 Jackson Street Condominium74 Jackson Street · Brooklyn · new constructionNamed as S3 Re Funding III LLC · Sponsor: 74 Jackson St. LLC · Named on p. 4 ↗ | 2024 | 5 | $4.5M* |
| 109 Willow Street Condominium109 Willow Street · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 109 Willow LLC · Named on p. 6 ↗ | 2024 | 3 | $6.5M* |
| 130 Huron Street Condominium130 Huron Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 130 Huron St LLC · Named on p. 17 ↗ | 2024 | 4 | $3.6M |
| 170 Clinton Street Condominium170 Clinton Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: Marull LLC & 170 Clinton Condominium LLC · Named on p. 6 ↗ | 2024 | 5 | $6.2M* |
| 32 Butler Street Condominium32 Butler Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 32 Butler LLC · Named on p. 100 ↗ | 2024 | 2 | $4.7M* |
| 75 Eighth Avenue Condominium75 8th Avenue · Brooklyn · rehabNamed as S3 Re Funding III LLC · Sponsor: 75 Eighth LLC · Named on p. 9 ↗ | 2024 | 5 | $4.9M |
| 1155 Bedford Avenue Condominium1155 Bedford Avenue · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 1155 Bedford Avenue Realty LLC · Named on p. 4 ↗ | 2024 | 7 | $2.5M* |
| 132 Metro Condominium132-47 Metropolitan Avenue · Queens · new constructionNamed as S3 Re Funding III LLC · Sponsor: 132 Metro LLC · Named on p. 4 ↗ | 2024 | 33 | $12.2M* |
| 36 Remsen Street Condominium36 Remsen Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 36 Remsen LLC · Named on p. 6 ↗ | 2024 | 4 | $7.1M* |
| 346 Avenue U Condominium346 Avenue U · Brooklyn · new constructionNamed as S3 RE 346 AVE U FUNDING LLC · Sponsor: Ddg 346 Ave U Owner LLC · Named on p. 6 ↗ | 2024 | 12 | $22.5M* |
| 747 Dean Street Condominium747 Dean Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 747 Dean LLC · Named on p. 16 ↗ | 2024 | 4 | $3.7M |
| 584 Leonard Street Condominium584 Leonard Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 584 Leonard Street Owner LLC · Named on p. 16 ↗ | 2023 | 2 | $4M |
| 661 Driggs Avenue Condominium661 Driggs Avenue · Brooklyn · new constructionRecorded as S3 RE Funding III LLC · Sponsor: Brooklyn Rose LLC · Recorded in ACRIS ↗ | 2023 | 8 | $13.3M* |
| 362 State Street Condominium362 State Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 362 State LLC, Butler State LLC, Eb State LLC, Gptc LLC, Gptn LLC, Seb State LLC · Named on p. 5 ↗ | 2023 | 2 | $4.5M* |
| 283 President Street Condominium283 President Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 283 President LLC, Agrelo LLC · Named on p. 100 ↗ | 2023 | 3 | $3.6M* |
| 1346 Pacific Street Condominium1346 Pacific Street · Brooklyn · new constructionNamed as S3 RE Funding II LLC · Sponsor: 1346 Pacific St LLC · Named on p. 8 ↗ | 2023 | 7 | $2.5M* |
| Parkview Mansion Condominium131-19 Fowler Avenue · Queens · new constructionNamed as S3 RE FUNDING II LLC · Sponsor: Fowler Develop LLC · Named on p. 18 ↗ | 2023 | 29 | $11M* |
| Matteo Condominium323 East 79th Street · Manhattan · new constructionNamed as S3 RE 323 E 79TH FUNDING LLC · Sponsor: Boomerang 79 LLC · Named on p. 9 ↗ | 2023 | 14 | $31M* |
| 35th Avenue Condominium134-16 35th Avenue · Queens · new constructionNamed as S3 RE Funding III LLC · Sponsor: Main & Northern Partners LLC · Named on p. 21 ↗ | 2023 | 69 | $24.7M* |
| 89 Douglass Street Condominium89 Douglass Street · Brooklyn · rehabNamed as S3 RE FUNDING II LLC · Sponsor: 89 Douglass Condominium, LLC · Named on p. 6 ↗ | 2023 | 4 | $4.3M* |
| 470 Second Street Condominium470 2nd Street · Brooklyn · rehabNamed as S3 RE Funding III LLC · Sponsor: 470 Second Street Condominium LLC / Se Second Street LLC · Named on p. 6 ↗ | 2023 | 2 | $3.3M* |
| Bayview Condominium15 West End Avenue · Brooklyn · new constructionNamed as S3 Re Funding III LLC · Sponsor: 15 West End LLC · Named on p. 4 ↗ | 2023 | 39 | $15M* |
| 8 Windsor Place Condominium8 Windsor Place · Brooklyn · new constructionNamed as S3 Re Funding III LLC · Sponsor: Urd 8 Windsor LLC · Named on p. 4 ↗ | 2023 | 4 | $3.6M* |
| 46 Kossuth Place Condominium46 Kossuth Place · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 856 Bushwick Avenue Realty LLC · Named on p. 4 ↗ | 2022 | 10 | $4M* |
| Winthrop Gardens143 Winthrop Street · Brooklyn · new constructionNamed as S3 RE Funding II LLC · Sponsor: 143 Winthrop 2018 LLC · Named on p. 78 ↗ | 2022 | 10 | $4.2M* |
| 1173 Rogers Luxury Condominium1173 Rogers Avenue · Brooklyn · new constructionNamed as S3 RE Funding II LLC · Sponsor: Westmount Equities LLC · Named on p. 4 ↗ | 2022 | 21 | $6M* |
| Marina Astoria A/K/A 3005 Vernon Condominium3005 Vernon Blvd · Queens · new constructionNamed as S3 RE VERNON BLVD FUNDING LLC · Sponsor: 3005 Vernon Blvd Joint Venture LLC · Named on p. 19 ↗ | 2022 | 67 | $26M* |
| 408 Third Street Condominium408 3rd Street · Brooklyn · new constructionNamed as S3 RE FUNDING II LLC · Sponsor: 408 Third St LLC · Named on p. 6 ↗ | 2022 | 4 | $4.4M* |
| Lexe Condominium669 St Marks Avenue · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: Green Crown LLC · Named on p. 26 ↗ | 2022 | 10 | $6.3M* |
| Hastings House1066 Jefferson Avenue · Brooklyn · new constructionNamed as S3 RE Funding II LLC · Sponsor: 1066 Jefferson 2018 LLC · Named on p. 78 ↗ | 2022 | 10 | $3.7M* |
| 217 Franklin Street Condominium217 Franklin Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 217 Franklin LLC · Named on p. 3 ↗ | 2022 | 6 | $3M* |
| Sunlight Barclay Tower Condominium144-69 Barclay Avenue · Queens · new constructionNamed as S3 RE Funding Ill LLC · Sponsor: Sunlight Barclay Tower LLC · Named on p. 19 ↗ | 2022 | 23 | $12.8M* |
| 140 West 81st Street Condominium140 West 81st Street · Manhattan · new constructionNamed as S3 RE 142W81 FUNDING LLC · Sponsor: 142 West 81st Street LLC · Named on p. 41 ↗ | 2022 | 6 | $20M* |
| 553 West 182nd Street Condominium553 West 182nd Street · Manhattan · new constructionNamed as S3 RE Funding LLC · Sponsor: One82 LLC · Named on p. 4 ↗ | 2022 | 8 | — |
| 297 President Street Condominium297 President Street · Brooklyn · new constructionNamed as S3 RE FUNDING III LLC · Sponsor: 297 President LLC, Juclin Ii LLC · Named on p. 100 ↗ | 2022 | 4 | $3.1M* |
| 113 Columbia Heights Condominium113 Columbia Heights · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 113 Columbia Heights Condominium LLC · Named on p. 6 ↗ | 2022 | 5 | $5.7M* |
| Grand 147th Condominium42-18 147th Street · Queens · new constructionNamed as S3 Capital Partners · Sponsor: Grand 147th Street Development LLC · Named on p. 24 ↗ | 2021 | 54 | $12M* |
| 186 Huron Street Condominium186 Huron Street · Brooklyn · new constructionNamed as S3 RE FUNDING II LLC · Sponsor: 186 Huron Street Owner LLC · Named on p. 100 ↗ | 2021 | 10 | $6.5M* |
| 183 Mcguinness Boulevard Condominium183 Mcguinness Boulevard · Brooklyn · new constructionNamed as S3 Re Funding II LLC · Sponsor: 183 Mcguiness LLC · Named on p. 5 ↗ | 2021 | 24 | $11.5M* |
| 224 North 6th Street Condominium224 North 6th Street · Brooklyn · new constructionNamed as S3 RE FUNDING II LLC · Sponsor: Scuadra224n6 LLC · Named on p. 14 ↗ | 2021 | 3 | $4M* |
| 256 North 9th Street Condominium256 North 9th Street · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: 254-256 N 9th St LLC · Named on p. 78 ↗ | 2021 | 10 | $5.7M* |
| 58 Butler Street Condominium58 Butler Street · Brooklyn · rehabNamed as S3 RE FUNDING III LLC · Sponsor: 58 Butler St LLC, Se Butler LLC · Named on p. 105 ↗ | 2021 | 4 | $3.6M* |
| 625 Warren Street Condominium625 Warren Street · Brooklyn · new constructionNamed as S3 Re Funding II LLC · Sponsor: 625 Warren LLC · Named on p. 9 ↗ | 2021 | 4 | $3.1M |
| 383 Manhattan Avenue Condominium383 Manhattan Avenue · Brooklyn · new constructionRecorded as S3 RE Funding II LLC · Sponsor: 383 Manhattan LLC · Recorded in ACRIS ↗ | 2021 | 6 | $2.6M* |
| 118 Douglass Street Condominium118 Douglass Street · Brooklyn · new constructionNamed as S3 Re Funding II LLC · Sponsor: 118 Douglass LLC · Named on p. 9 ↗ | 2021 | 2 | $2.2M |
| 165 Lexington Avenue Condominium165 Lexington Avenue · Manhattan · new constructionRecorded as S3 RE 167 Lexington Funding LLC · Sponsor: 165 Lexington Partners LLC · Recorded in ACRIS ↗ | 2021 | 43 | $57.9M* |
| 975 Manhattan Avenue Condominium975 Manhattan Avenue · Brooklyn · new constructionNamed as S3 RE Funding III LLC · Sponsor: Brilliant Real Estate Development LLC · Named on p. 27 ↗ | 2020 | 10 | $5.8M* |
| Alfred On Fleet Condominium112 Fleet Place · Brooklyn · new constructionNamed as S3 RE Funding II LLC · Sponsor: Boomerang Building Fund LLC · Named on p. 8 ↗ | 2020 | 23 | $12.5M |
| Willart Condominium707 Willoughby Avenue · Brooklyn · new constructionNamed as S3 Re Funding II LLC · Sponsor: The Willart LLC · Named on p. 4 ↗ | 2020 | 20 | $8.1M* |
| Rego Tower 64th Road Condominium97-29 64th Road · Queens · new constructionNamed as S3 RE 64th Road LLC · Sponsor: 64 Road LLC · Named on p. 32 ↗ | 2020 | 35 | $24M* |
| 179 West End Avenue Condominium179 West End Avenue · Brooklyn · new constructionNamed as S3 RE Funding LLC · Sponsor: 177 West End LLC · Named on p. 8 ↗ | 2020 | 10 | $4M* |
| 684 Madison Street Condominium684 Madison Street · Brooklyn · new constructionRecorded as S III Capital Group LLC · Sponsor: 684 Madison St, LLC · Recorded in ACRIS ↗ | 2019 | 8 | $3.8M* |
| 314 Degraw Street Condominium314 Degraw Street · Brooklyn · rehabRecorded as S3 RE Funding III LLC · Sponsor: 415 Second Street LLC & Se Realty Holdings 1 LLC · Recorded in ACRIS ↗ | 2019 | 4 | $4.7M* |
| Booth Park Condominium136-20 Booth Memorial Avenue · Queens · new constructionRecorded as S3 RE Funding III LLC · Sponsor: 136-20 Booth Memorial LLC · Recorded in ACRIS ↗ | 2019 | 24 | $17.5M* |
| 1090 Carroll Street Condominium1090 Carroll Street · Brooklyn · new constructionRecorded as S3 RE Funding II, LLC · Sponsor: 1090 Carroll St LLC · Recorded in ACRIS ↗ | 2019 | 7 | $2.1M* |
| 476 Washington Avenue Condominium476 Washington Avenue · Brooklyn · new constructionRecorded as S III Capital Group LLC · Sponsor: 476 Washington Avenue Corp. · Recorded in ACRIS ↗ | 2019 | 4 | $3.3M* |
| Adler Condominium541 Madison Street · Brooklyn · new constructionRecorded as S III Capital Source LLC · Sponsor: 541 Madison LLC · Recorded in ACRIS ↗ | 2019 | 4 | $2.2M* |
| 623 Leonard Condominium623 Leonard Street · Brooklyn · rehabRecorded as S III Capital Group LLC · Sponsor: 623 Leonard LLC · Recorded in ACRIS ↗ | 2019 | 2 | — |
| Van Brunt Condominium362 Van Brunt Street · Brooklyn · new constructionNamed as S III Capital Group LLC · Sponsor: 362 Van Brunt Development LLC · Named on p. 4 ↗ | 2019 | 10 | $7M* |
| 121 Dikeman Street Condominium121 Dikeman Street · Brooklyn · rehabRecorded as S III Capital Group LLC · Sponsor: 121 Dikeman Alpha, LLC · Recorded in ACRIS ↗ | 2019 | 5 | $1.4M* |
| Elkins House Condominium1375-1377 Dean Street · Brooklyn · new constructionRecorded as S III Capital Group LLC · Sponsor: 1375 Dean St. LLC · Recorded in ACRIS ↗ | 2018 | 4 | $4.3M* |
| 31-19 37th Avenue Condominium31-19 37th Avenue · Queens · new constructionNamed as S III CAPITAL GROUP LLC · Sponsor: Prosperity Us 27 LLC · Named on p. 6 ↗ | 2018 | 10 | $2.8M* |
| 806 Dekalb Avenue Condominium806 Dekalb Avenue · Brooklyn · new constructionRecorded as S III Capital Partners LLC · Sponsor: Dekalb Street Properties LLC · Recorded in ACRIS ↗ | 2018 | 16 | — |
| 230 Withers Street Condominium230 Withers Street · Brooklyn · new constructionRecorded as S III Capital Group LLC · Sponsor: 230 Withers Street LLC · Recorded in ACRIS ↗ | 2017 | 5 | $2.5M* |
| Villas At Prospect Place351 Prospect Place · Brooklyn · rehabNamed as S III Capital Group LLC · Sponsor: Prospect Pl Villa LLC · Named on p. 7 ↗ | 2017 | 6 | $1.9M* |
| Carroll Street Condominiums316 Carroll Street · Brooklyn · new constructionNamed as SIII Capital Group, LLC · Sponsor: 316 Carroll Street Villa LLC · Named on p. 7 ↗ | 2017 | 3 | $1.6M* |
| 100 Summit Street Condominium100 Summit Street · Brooklyn · rehabRecorded as S III Capital Group LLC · Sponsor: 100 Summit, LLC · Recorded in ACRIS ↗ | 2017 | 3 | $3.1M* |
| 439 East 77th Street Condominium439 East 77th Street · Manhattan · new constructionRecorded as S3 RE 439 E77 Funding LLC · Sponsor: 439 East 77 Prop Co LLC · Recorded in ACRIS ↗ | — | 16 | $24.5M* |
| 22 4th Place Condominium22 4th Place · Brooklyn · new constructionRecorded as S3 SB Real Estate Credit A Trust · Sponsor: 22 4 Pl LLC · Recorded in ACRIS ↗ | — | 2 | $4.4M* |
| 110 Coffey Street Condominium110 Coffey Street · Brooklyn · new constructionRecorded as S3 RE Perpetual Yield Funding LLC · Sponsor: Ddg 379 Vb LLC · Recorded in ACRIS ↗ | — | 22 | $31.1M* |
| 50 S 2 Street Condominium50 S 2nd Street · Brooklyn · new constructionRecorded as S3 RE Funding III LLC · Sponsor: 50 South 2nd Owner, LLC · Recorded in ACRIS ↗ | — | 12 | $15M* |
| Herkimer Street Condominiums438 Herkimer Street · Brooklyn · new constructionRecorded as S III Capital Group LLC · Sponsor: 438 Herkimer Villa LLC · Recorded in ACRIS ↗ | — | 8 | $1.7M* |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.